| Brand Name: | WAHT |
|---|---|
| Temperature of Media: | Low Temperature |
| Material: | Casting |
| Pressure: | Low Pressure |
| Standard or Nonstandard: | Standard |
| Place of Origin: | China (Mainland) |
| Media: | Water |
| Power: | Hydraulic |
| Structure: |
Quick Details
Specifications
| Main parts and materials | |||||||||
| No. | Parts Name | Material | |||||||
| 1 | Nut | SS304 | |||||||
| 2 | Washer | SS304 | |||||||
| 3 | Gasket | NBR | |||||||
| 4 | Body | Ductile Iron | |||||||
| 5 | Float Ball | Wooden core,fully vulcanized with EPDM rubber | |||||||
| 6 | Stem | SS420 | |||||||
| 7 | Middle Plank | SS420 | |||||||
| 8 | O-Ring | Ductile Iron | |||||||
| 9 | Right Cover | Ductile Iron | |||||||
| 10 | Drain Coke | Brass | |||||||
| 11 | Bonnet | Ductile Iron | |||||||
| 12 | Gland | Ductile Iron | |||||||
| 13 | Stem Nut | SS420 | |||||||
| 14 | Cap Top | Ductile Iron | |||||||
| 15 | Left Cover | Ductile Iron | |||||||
| 16 | Inside Cover | Ductile Iron | |||||||
| 17 | Screw | SS | |||||||
| 18 | Washer | SS304 | |||||||
| 19 | Bolt | SS304 | |||||||
| 20 | Washer | SS304 | |||||||
| 21 | Nut | SS304 | |||||||
| Outing and connecting measurement | |||||||||
| DN | L | H | G | K | N-?D1 | b | D | f | |
| PN10 | PN16 | ||||||||
| 40 | 390 | 330 | 84 | 110 | 4-?19 | 19 | 150 | 3 | |
| 50 | 431 | 341 | 99 | 125 | 4-?19 | 19 | 165 | 3 | |
| 65 | 431 | 341 | 118 | 145 | 4-?19 | 19 | 185 | 3 | |
| 80 | 431 | 347 | 132 | 160 | 8-?19 | 19 | 200 | 3 | |
| 100 | 507 | 480 | 156 | 180 | 8-?19 | 19 | 220 | 3 | |
| 125 | 620 | 520 | 184 | 210 | 8-?19 | 19 | 250 | 3 | |
| 150 | 655 | 590 | 211 | 240 | 8-?23 | 19 | 285 | 3 | |
| 200 | 785 | 670 | 266 | 295 | 8-?23 | 12-?23 | 20 | 340 | 3 |

