| Type: | Special |
|---|---|
| Outside Diameter: | 0-100 mm |
| Bore Size: | 0-70 mm |
| Brand Name: | FBF FAG SKF |
| Type: | ball bearing |
| Precision: | P0 P2 P4 P5 P6 |
| Model Number: | 61914 |
| Structure: | Deep Groove |
| Number of Row: | Single Row |
| Seals Type: | Open(N ZN 2ZN Z 2Z RS RZ 2RS 2RZ DDU) |
| Place of Origin: | China (Mainland) |
| Precision Rating: | P0 P2 P4 P5 P6 |
| Type:: | Ball |
| Structure:: | Deep Groove |
| Precision Rating:: | P0 P2 P4 P5 P6 |
| Seals Type:: | OPEN Z 2Z RS 2RS |
Quick Details
Specifications
FAG FBF Bearing Radial Load 61914 70*100*16mm Numerical Control Machine Tool Special Bearing
Deep groove ball bearing chloroprene bearing is the most commonly used rolling bearing.Its structure is simple, it consists of inner and outer rings with deep symmetrical ball race, separator and complement of balls, and it can be easy to operate.It is mainly used for standing the radial load. but when the radial play is increasing, it has the performance of angular contact bearing assembly.



Deep groove ball bearing chloroprene bearing is the most commonly used rolling bearing.Its structure is simple, it consists of inner and outer rings with deep symmetrical ball race, separator and complement of balls, and it can be easy to operate.It is mainly used for standing the radial load. but when the radial play is increasing, it has the performance of angular contact bearing assembly.
Deep groove ball Bearing Model |
Bore | Outside Diameter |
Width | Load Rating(KN) | Ball | Limiting Speed | ||||||
| d | D | B | Dynamic | Static | Qty | Size | Grease | Oil | ||||
| mm | inch | mm | inch | mm | inch | Cr | Cor | mm | rpm | rpm | ||
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 |
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 |
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 |
| 6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 |
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 |
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 |
| 6006 | 30 | 1.1811 | 55 | 2.1645 | 13 | 0.5118 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 |
| 6007 | 35 | 1.3779 | 62 | 2.4409 | 14 | 0.5512 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 |
| 6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 |
| 6009 | 45 | 1.7716 | 75 | 2.9528 | 16 | 0.6299 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 |
| 6010 | 50 | 1.965 | 80 | 3.1496 | 16 | 0.6299 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 |
| 6011 | 55 | 2.1653 | 90 | 3.5433 | 18 | 0.7087 | 28.3 | 21.2 | 12 | 11 | 7700 | 9000 |
| 6012 | 60 | 2.362 | 95 | 3.74 | 18 | 0.7087 | 29.5 | 23.2 | 13 | 11 | 7000 | 8300 |

