| Brand Name: | WAHT |
|---|---|
| Temperature of Media: | Low Temperature |
| Material: | Casting |
| Pressure: | Low Pressure |
| Standard or Nonstandard: | Standard |
Quick Details
Specifications
| Main parts and materials | ||||
| NO. | Part name | Material | ||
| 1 | Body | Ductile Iron | ||
| 2 | Seat | EPDM | ||
| 3 | Disc | Ductile Iron | ||
| 4 | Taper Pin | Carbon Steel | ||
| 5 | Bushing | Brass | ||
| 6 | O Ring Shaft Seal | EPDM | ||
| 7 | Bols | Carbon Steel | ||
| 8 | Shaft | Stainless Steel | ||
| 9 | Key | Carbon Steel | ||
| 9 | Gear box | Cast Iron | ||
| Outline and connecting measurement | ||||
| DN | L | D | D1 | N-do |
| 50 | 108 | 165 | 125 | 4-18 |
| 65 | 112 | 185 | 145 | 4-18 |
| 80 | 114 | 200 | 160 | 8-18 |
| 100 | 127 | 220 | 180 | 8-18 |
| 125 | 140 | 250 | 210 | 8-18 |
| 150 | 140 | 285 | 240 | 8-22 |
| 200 | 152 | 340 | 295 | 12-22 |
| 250 | 165 | 405 | 355 | 12-26 |
| 300 | 178 | 460 | 410 | 12-26 |
| 350 | 190 | 520 | 470 | 12-28 |
| 400 | 216 | 580 | 525 | 16-30 |
| 450 | 222 | 640 | 585 | 20-30 |
| 500 | 229 | 710 | 650 | 20-33 |
| 600 | 267 | 840 | 770 | 24-36 |
| 700 | 292 | 910 | 840 | 24-36 |
| 800 | 318 | 1025 | 950 | 24-40 |
| 900 | 330 | 1125 | 1050 | 28-40 |
| 1000 | 410 | 1255 | 1170 | 28-42 |
| 1200 | 470 | 1485 | 1390 | 32-48 |

