| Brand Name: | WAHT |
|---|---|
| Temperature of Media: | Low Temperature |
| Material: | Casting |
| Pressure: | Low Pressure |
| Standard or Nonstandard: | Standard |
Quick Details
Specifications
| Face to Face | Flange End | |||
| AWWA C509 | ANSI B16.10 | |||
| Main parts and materials | ||||
| No | Parts Name | Material | ||
| 1 | Body | Ductile Iron | ||
| 2 | Sreen | Stainless Steel | ||
| 3 | O-Ring | EPDM | ||
| 4 | Cover | Ductile Iron | ||
| 5 | Bolts | Stainless Steel | ||
| 6 | Plug | Carbon Steel | ||
| Outline and connecting measurement | ||||
| DN | L | D | C | N-?D |
| 50 | 225 | 152 | 121 | 4-19 |
| 65 | 273 | 273 | 140 | 4-19 |
| 80 | 292 | 292 | 152.4 | 4-19 |
| 100 | 352 | 352 | 190.5 | 8-19 |
| 125 | 416 | 416 | 216 | 8-22 |
| 150 | 470 | 470 | 241.3 | 8-22 |
| 200 | 543 | 543 | 298.5 | 8-22 |
| 250 | 660 | 660 | 362 | 12-25 |
| 300 | 762 | 762 | 431.8 | 12-25 |

