| Type: | Roller |
|---|---|
| Structure: | Taper |
| Number of Row: | Single Row |
| Seals Type: | OPEN/ZZ/2RS |
| Outside Diameter: | 52-340 mm |
| Bore Size: | 25-190 mm |
| Brand Name: | TIMKEN SKF FBF |
| Place of Origin: | China (Mainland) |
| Precision Rating: | P5 P6 P0 |
| Model Number: | 32209 |
| Warranty: | 1 Year |
| Usage: | small car, Auto bearing |
| Materia: | Chrome steel, stainless steel |
| Application:: | Agriculture/Various Axle System |
Quick Details
Specifications
High quality single row tapered roller bearing 32208 32209 32210





Tapered roller bearings belong to separable bearings. the outer ring and inner ring which is composed
of Roller and cage component can be installed separately. the inner and outer rings each having a tapered
Raceway. According to the number of columns roller they are divided into single row, double row and four
Row Tapered roller bearings, such as different structural types. Tapered roller bearings are up to the
Amount of Single row tapered roller bearings. Single row tapered roller bearings can support radial load
and axial Load in One direction. When the bearings bear radial load, they will produce an axial component,
so you need another Which can withstand axial force in the opposite direction in order to be balanced.
| Bearing models | Dimensions | Limited speed rating | Load ratings | Appro Weight(kg) | ||||
| ID(mm) | OD(mm) | Thickness (mm) |
Grease | Oil | Dynamic(N) | Static(N) | ||
| 32205 | 25 | 52 | 19.25 | 6700 | 9000 | 35000 | 43000 | 0.183 |
| 32206 | 30 | 62 | 21.25 | 6000 | 7500 | 51800 | 63700 | 0.286 |
| 32207 | 35 | 72 | 24.25 | 5300 | 6700 | 70600 | 89500 | 0.442 |
| 32208 | 40 | 80 | 24.75 | 5000 | 6300 | 77900 | 97200 | 0.528 |
| 32209 | 45 | 85 | 24.75 | 4500 | 5600 | 80700 | 104000 | 0.566 |
| 127509 | 45 | 85 | 24.15 | 4600 | 5800 | 70400 | 90600 | 0.594 |
| 32210 | 50 | 90 | 24.75 | 4300 | 5300 | 82800 | 107600 | 0.624 |
| 32211 | 55 | 100 | 26.75 | 3800 | 4800 | 108000 | 142300 | 0.85 |
| 32212 | 60 | 110 | 29.75 | 3600 | 4500 | 132800 | 179600 | 1.164 |
| 32213 | 65 | 120 | 32.75 | 3200 | 4000 | 160900 | 221700 | 1.541 |
| 32214 | 70 | 125 | 33.25 | 3000 | 3800 | 168500 | 237100 | 1.638 |
| 32215 | 75 | 130 | 33.25 | 2800 | 3600 | 170300 | 242100 | 1.734 |
| 32216 | 80 | 140 | 35.25 | 2600 | 3400 | 198100 | 279000 | 2.102 |
| 32217 | 85 | 150 | 38.5 | 2400 | 3200 | 226700 | 324000 | 2.659 |
| 32218 | 90 | 160 | 42.5 | 2200 | 3000 | 269800 | 395500 | 3.415 |
| 32219 | 95 | 170 | 45.5 | 2000 | 2800 | 302500 | 448400 | 4.188 |
| 32220 | 100 | 180 | 49 | 1900 | 2600 | 341000 | 512000 | 5.053 |
| 32221 | 105 | 190 | 53 | 1800 | 2400 | 381000 | 579200 | 6.206 |
| 32222 | 110 | 200 | 56 | 1700 | 2200 | 430000 | 665000 | 7.367 |
| 32224 | 120 | 215 | 61.5 | 1500 | 1900 | 478000 | 758000 | 9.204 |
| 32226 | 130 | 230 | 67.75 | 1500 | 2000 | 430000 | 455000 | 11.2 |
| 32228 | 140 | 250 | 71.75 | 1400 | 1900 | 495000 | 530000 | 16 |
| 32230 | 150 | 270 | 77 | 1200 | 1700 | 635000 | 690000 | 17.4 |
| 32232 | 160 | 290 | 84 | 1200 | 1700 | 795000 | 1210000 | 23.3 |
| 32234 | 170 | 310 | 91 | 1100 | 1500 | 1000000 | 1610000 | 28.6 |
| 32236 | 180 | 320 | 91 | 1100 | 1500 | 957000 | 1520000 | 29.9 |
| 32238 | 190 | 340 | 97 | 1000 | 1400 | 1090000 | 1740000 | 36.1 |

