| Type: | Roller |
|---|---|
| Structure: | Taper |
| Number of Row: | Single Row |
| Seals Type: | OPEN/ZZ/2RS |
| Outside Diameter: | 0-110 mm |
| Bore Size: | 0-60 mm |
| Brand Name: | TIMKEN SKF FBF |
| Place of Origin: | China (Mainland) |
| Precision Rating: | P0 P6 P5 P4 P2 |
| Model Number: | 30212 |
| Material:: | Chrome steel, stainless steel |
| Cage:: | Steel Cage.copper Cage |
| Bearing Vibration:: | Z1V1, Z2V2, Z3V3 |
| Feature:: | Low Noise. Long Life .high |
| Certificate:: | ISO9001:2000 ,SGS |
Quick Details
Specifications
SKF FBF Tapered roller bearing 30212 bearing manufacturer bearing made in China

30212a roller bearings can be used for Machine tools, construction Machinery, Electrical, mechanical Equipment, Appliances, printing Machinery, woodworking machinery, tower cranes, Coal-grinding Machines, extruders, Molding Machines, Rolling millRoll neck and Deceleration devices, industrial supplies.



Tapered roller bearings belong to separable bearings. the outer ring and inner ring which is composedTaperedroller ring included cup and cone there two parts.Cup is outer ring, Cone comprise rollers,cage,inner ring.and the inner ring with the rollers and cage can be fitted separately from the outer ring.The tapered roller bearings are generally used to support comnined load mainly consisting of radial load. The carrying capacity of axial load depends on the contact angle of raceway of outer rings. The bigger the contact angle is, the strongerr the capacity will be.
| Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||
| ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |
| 30202 | 7202 | 15 | 35 | 11 | 12500 | 11800 | 0.057 |
| 30203 | 7203 | 17 | 40 | 12 | 19000 | 18600 | 0.075 |
| 30204 | 7204 | 20 | 47 | 14 | 27500 | 28000 | 0.120 |
| 30205 | 7205 | 25 | 52 | 15 | 30800 | 33500 | 0.150 |
| 30206 | 7206 | 30 | 62 | 16 | 40200 | 44000 | 0.230 |
| 30207 | 7207 | 35 | 72 | 17 | 51200 | 56000 | 0.320 |
| 30208 | 7208 | 40 | 80 | 18 | 61600 | 68000 | 0.420 |
| 30209 | 7209 | 45 | 85 | 19 | 66000 | 76500 | 0.480 |
| 30210 | 7210 | 50 | 90 | 20 | 76500 | 91500 | 0.540 |
| 30211 | 7211 | 55 | 100 | 21 | 89700 | 106000 | 0.700 |
| 30212 | 7212 | 60 | 110 | 22 | 99000 | 114000 | 0.880 |
| 30213 | 7213 | 65 | 120 | 23 | 114000 | 134000 | 1.150 |
| 30214 | 7214 | 70 | 125 | 24 | 125000 | 156000 | 1.250 |
| 30215 | 7215 | 75 | 130 | 25 | 140000 | 176000 | 1.400 |
| 30216 | 7216 | 80 | 140 | 26 | 151000 | 183000 | 1.600 |
| 30217 | 7217 | 85 | 150 | 28 | 176000 | 220000 | 2.050 |
| 30218 | 7218 | 90 | 160 | 30 | 194000 | 245000 | 2.550 |
| 30219 | 7219 | 95 | 170 | 32 | 216000 | 275000 | 3.000 |
| 30220 | 7220 | 100 | 180 | 34 | 246000 | 320000 | 3.650 |
| 30221 | 7221 | 105 | 190 | 36 | 270000 | 355000 | 4.250 |
| 30222 | 7222 | 110 | 200 | 38 | 308000 | 405000 | 5.100 |
| 30224 | 7224 | 120 | 215 | 40 | 341000 | 465000 | 6.150 |
| 30226 | 7226 | 130 | 230 | 40 | 369000 | 490000 | 7.600 |
| 30228 | 7228 | 140 | 250 | 42 | 418000 | 570000 | 8.650 |
| 30230 | 7230 | 150 | 270 | 45 | 429000 | 590000 | 11.00 |
| 30232 | 7232 | 160 | 290 | 48 | 528000 | 735000 | 13.00 |
| 30234 | 7234 | 170 | 310 | 52 | 590000 | 810000 | 19.00 |
| 30236 | 7236 | 180 | 320 | 52 | 610000 | 850000 | 20.00 |
| 30238 | 7238 | 190 | 340 | 55 | 721000 | 1000000 | 24.00 |
| 30240 | 7240 | 200 | 360 | 58 | 792000 | 1120000 | 25.00 |

