| Coil Number: | MFDC |
|---|---|
| Coil Structure: | Toroidal |
| Phase: | Single |
| Usage: | Resistance welding |
| Brand Name: | Rosen |
| Model Number: | MF-75KVA,MF-130KVA,MF-200KVA,MF-500KVA |
| Place of Origin: | China (Mainland) |
| Capability: | 75KVA-500KVA |
| Welding Current: | 8KA-40KA |
| Frequency: | 1000Hz |
Quick Details
Specifications
MF-130KVA Medium Frequency Transformer MF-130KVA Medium Frequency Transformer Technical Specification:

| Parameters | Value |
|---|---|
| Power | 130KVA |
| Primary Voltage | 500V |
| Frequency | 1000Hz |
| No-load Secondary Voltage | 9.2V |
| Transformer Capability & Secondary Current | |
| ED=100% | 63KVA 7KA |
| ED=50% | 98KVA 12KA |
| ED=20% | 130KVA 15KA |
| Insulation Class of Welding Transformer | F |
| Weight | 15KG |
| Turns Ratio | 54:1 |
| Max. Temperature of Transformer Housing | 70 degree |
| Cooling Water | >=6L/min,<=30degree |
| Diode type | ZE10500A 200V *2 |
| Note | 3 size |
1,All MID-frequency transformers accept customized electrode interface and transformer size according to client's
MF-130KVA Medium Frequency Transformer Load Diagram:

