| Type: | Roller |
|---|---|
| Structure: | Spherical |
| Outside Diameter: | 130-2280 mm |
| Bore Size: | 60-1000 mm |
| Brand Name: | FBF SKF |
| Structure: | spherical |
| Type: | roller bearing |
| Place of Origin: | China (Mainland) |
| Number of Row: | Single Row |
| Seals Type: | Seal or Open |
| Precision Rating: | P0,P6,P5,P4,P2 |
| Model Number: | 29422E |
| Type:: | Roller |
| Structure:: | Thrust |
| Size:: | 60 - 1000 mm |
| Precision Rating:: | P5 P4 P2 |
| Seals Type:: | Open |
| Number of Row:: | Single row |
| Precision bearing:: | P0,P6,P5,P4,P2 |
| Material:: | chrome steel-stainless steel-carbon steel-plastic-ceramic |
Quick Details
Specifications
FBF SKF thrust spherical roller bearing 29422E used for Motorcycle Engine equipment




the roller of this type of bearing is Spherical shape, and the spherical raceway of the housing washer has self-aligned function. this type of bearing can support very big axial loads, meanwhile it can support certain radial loads. Oil lubrication is commonly used during work.Furthermore, this bearing has the self-aligning capability which is as good as spherical roller bearings.
this type of bearing is mainly used in hydroelectric generators, vertical motors, propeller axle of vessels, tower cranes, squeezing presses, etc.
| Principal dimensions | Basic load ratings | Speed ratings | Designation | ||||
| Dynamic | Static | Limiting speed | Reference speed | ||||
| d | D | H | C | C0 | |||
| mm | kN | R/min | |||||
| 190 | 380 | 115 | 2850 | 8000 | 950 | 1700 | 29438 E * |
| 200 | 280 | 48 | 656 | 2650 | 1400 | 2200 | 29240 E |
| 200 | 340 | 85 | 1860 | 5500 | 1000 | 1700 | 29340 E * |
| 200 | 400 | 122 | 3200 | 9000 | 850 | 1600 | 29440 E * |
| 220 | 300 | 48 | 690 | 3000 | 1300 | 2200 | 29244 E |
| 220 | 360 | 85 | 2000 | 6300 | 1000 | 1700 | 29344 E * |
| 220 | 420 | 122 | 3350 | 9650 | 850 | 1500 | 29444 E * |
| 240 | 340 | 60 | 799 | 3450 | 1100 | 1800 | 29248 |
| 240 | 380 | 85 | 2040 | 6550 | 1000 | 1600 | 29348 E * |
| 240 | 440 | 122 | 3400 | 10200 | 850 | 1500 | 29448 E * |
| 260 | 360 | 60 | 817 | 3650 | 1100 | 1700 | 29252 |
| 260 | 420 | 95 | 2550 | 8300 | 850 | 1400 | 29352 E * |
| 260 | 480 | 132 | 4050 | 12900 | 750 | 1300 | 29452 E * |
| 280 | 380 | 60 | 863 | 4000 | 1000 | 1700 | 29256 |
| 280 | 440 | 95 | 2550 | 8650 | 850 | 1400 | 29356 E * |
| 280 | 520 | 145 | 4900 | 15300 | 670 | 1200 | 29456 E * |
| 300 | 420 | 73 | 1070 | 4800 | 900 | 1400 | 29260 |
| 300 | 480 | 109 | 3100 | 10600 | 750 | 1200 | 29360 E * |
| 300 | 540 | 145 | 5000 | 16600 | 670 | 1200 | 29460 E * |
| 320 | 440 | 73 | 1110 | 5100 | 850 | 1400 | 29264 |
| 320 | 500 | 109 | 3350 | 11200 | 750 | 1200 | 29364 E * |
| 320 | 580 | 155 | 5700 | 19000 | 600 | 1100 | 29464 E * |
| 340 | 460 | 73 | 1130 | 5400 | 850 | 1300 | 29268 |
| 340 | 540 | 122 | 2710 | 11000 | 600 | 1100 | 29368 |
| 340 | 620 | 170 | 6700 | 22400 | 560 | 1000 | 29468 E * |
| 360 | 500 | 85 | 1460 | 6800 | 750 | 1200 | 29272 |
| 360 | 560 | 122 | 2760 | 11600 | 600 | 1100 | 29372 |
| 360 | 640 | 170 | 6200 | 21200 | 560 | 950 | 29472 EM * |
| 380 | 520 | 85 | 1580 | 7650 | 700 | 1100 | 29276 |
| 380 | 600 | 132 | 3340 | 14000 | 530 | 1000 | 29376 |

