| Type: | TFT |
|---|---|
| Brand Name: | TOPPOLY |
| Interface Type: | 60 pins Parallel RGB (1 ch, 6-bit) , Connector |
| Resolution: | 480(RGB)*640 [VGA] |
| application: | INDUSTRIAL |
| Model Number: | TD035STEE1 |
| Place of Origin: | Taiwan |
| Diagonal Size: | 3.5 inch |
| Support Color: | 262K 37% (CIE1931) |
| Configuration: | RGB Vertical Stripe |
| Brightness: | 150 cd/m2 (Typ.) |
| Operating Mode: | TN, Normally White, Transflective |
| Active Area: | 53.28(H)*71.04(V) mm |
| Light Source: | WLED [6S1P] , 5K hours |
Quick Details
Specifications
3.5 inch 480*640 Toppoly TD035STEE1 LCD panel
Product Description
TD035STEE1 SPECIFICATION
| Panel Brand | TOPPOLY | Panel Model | TD035STEE1 |
| Panel Size | 3.5 inch | Panel Type | LTPS TFT-LCD, LCM |
| Resolution | 480(RGB)×640 [VGA] | Pixel Format | RGB Vertical Stripe |
| Display Area | 53.28(H)×71.04(V) mm | Luminance | 150 CD/m2 (Typ.) |
| Bezel Area | / | Outline | 64(H)×85(V) mm |
| Treatment |
|
Operating Mode | TN, Normally White, Transflective |
| Viewing Angle | 80/80/80/70 (Typ.)(CR≥5) | Contrast Ratio |
|
| Good View at | / | Response | 35 (Typ.)(Tr+Td) |
| Interface Type | 60 pins Parallel RGB (1 ch, 6-bit), Connector |
Light Source | WLED [6S1P], 5K hours |
| Support Color | 262K 37% (CIE1931) | Touchscreen | Embeded (4-wire Resistive) |
| Weight | 45.4±0.5g | ||
| Power Supply | 3.0/3.0V (Typ.)(VDDIO/VDC | ||
| Environment | OPerating Temperature: -10 ~ 60 °C; Storage Temperature: -20 ~ 70 °C | ||

