| Pixels: | 3.75mm |
|---|---|
| Display Function: | Video |
| Tube Chip Color: | Full Color |
| Usage: | Outdoor |
| Brand Name: | TalkLED |
| Screen Dimension: | 360*720mm |
| Model Number: | S-PH3.7FO |
| Place of Origin: | China (Mainland) |
| LED: | SMD1921 |
| Brightness: | 5500nits |
| Refresh rate: | 2880Hz |
| Matrix configuration: | 96 x 192 |
| Installation access: | back access |
| Max power consumption: | 247W/cabinet |
| Average power consumption: | 74W/cabinet |
| Working voltgae: | 90~240V wide range |
| Cabinet net weight: | 7.5kg |
| Scan mode: | 1/12 scan |
Quick Details
Specifications
P3.75 Outdoor LED display with Aluminum Cabinet 360x720mm
EMC CE ROHS FCC Certified
Features:
Thin light aluminum cabinet 360x720mm.
Front service available.
High brightness LEDs, High refresh rate MBI IC driver with PWM.
4-layers thick PCB board, more durable.
IP66 waterproof, ok to work underwater.
Special perfect ventillation without fan inside cabinet.
High quality slim power supply.
Easy installation and maintenance.
| Parameters / Product Model | S-PH3.75FO |
| Working Environment | Outdoor |
| Pixel Pitch (mm) | 3.75mm |
| Pixel Configuration | SMD1921 |
| Pixel Matrix per panel | 96192 |
| Panel Dimensions (HXW) (mm) | 360720mm |
| Panel Material | Aluminum |
| Panel IP Rating (Front and Rear) | IP66/IP66 |
| Panel Weight (kgs/PC) | 7.5kg |
| Panel Thickness | 60mm |
| Panel Installation type | Fixed |
| Installation Access | Back Access |
| Color Grayscale (Bit) | 16 |
| Gray Scale per Color (level) | 65536 |
| Refresh Rate (Hz) | 2880Hz |
| Driving Type | 1/12 scan |
| Monitoring and Detection | Power Status, Receiving card Status, Temperature, Humidity, Moisture, etc |
| Signal Transmission Distance (m) | CAT5 Cable: <100 m; Single mode Fiber: <10 km |
| Brightness (CD/) | 6500 |
| Calibration | Brightness Calibration and Chromatic Calibration |
| Optimal Horizontal Viewing Angle () | 140 |
| Optimal Vertical Viewing Angle () | 120 |
| AC Input Voltage (V) | 90~240V |
| AC Input Frequency (Hz) | 50/60Hz |
| MAX power Consumption (W/Panel) | 247W |
| Average power Consumptio (W/Panel) | 74W |
| Storage Temperature () | 40 ~60 |
| Operating Temperature () | 40 ~60 |
| Storage Humidity (RH) | 10%~95% |
| Operating Humidity (RH) | 10%~95% |
| Lifetime Typical Value (hrs) | 100000 |
Package:
Carton with inner foam protection.
4 cabinets per carton, 83x41x47cm, 33.5kg/carton.
Flight case package for rental projects, 5 cabinets per case, 77x43x45cm.
Welcome sample test!
Send me your inquiry now. Thank you.

