Brand Name: | wanhoo |
---|---|
Usage: | Farm Tractor |
By wheel: | 4WD |
Type: | Walking Tractor |
Condition: | New |
After-sales Service Provided: | Overseas third-party support available |
Place of Origin: | China (Mainland) |
Model Number: | WH900 |
Power(W): | 3.8kw |
Drive Type: | Gear Drive |
Power Type: | Gasoline |
Type: | Garden Cultivator |
Dimension(L*W*H): | 810*375*735mm |
Weight: | 70/75kg |
Use: | Tilling/Ploughing |
Warranty: | 2 Years |
Certification: | CE EUII |
Transport Package:: | Carton/Wooden Box for Choosing |
engine: | Lifan 170f 7hp |
Trademark: | Wanhoo |
Quick Details
Specifications
WH500 Chain Driven Gasoline Motocultor/Cultivator/Kultivator
Techincal parameters:
Tilling Depth | 150-300mm | ||||||
Tiller Breadth | 750-830mm | ||||||
Gearshif Speed | -1,0,1,2 | ||||||
Blades Type | 24 Pcs/(3+1)Group3 | ||||||
Transmission | Belt Driving | ||||||
Gearbox | Aluminium Gear Box | ||||||
Stander | with | ||||||
Wheel | 350-6/400-8 | ||||||
Engine Model | WH170 7HP | ||||||
Engine Type |
OHV,25Tilt,single Cylinder, |
||||||
Forced air Cooling,4-stroke | |||||||
Displacement | 210ml(cc) | ||||||
Bore x Stroke | 7054(mm) | ||||||
Max Output | 7.0/3600(HP/rpm) | ||||||
Fuel tank Capacity | 3.6L | ||||||
Oil Capacity | 0.6L | ||||||
Starting System | Recoil Start(Hand Start) | ||||||
Packing | Carton, Iron Frame Inside | ||||||
Dimension | 810375735mm(0.22CBM) | ||||||
Net Weight | 70kg | ||||||
Gross Weight | 75kg | ||||||
20 GP' | 129 Set | ||||||
40HQ' | 258 Set |
Factory View