| Insulation Material: | TPEE |
|---|---|
| Jacket: | TPE |
| Conductor Material: | Copper |
| Shielding: | Non-Shielded |
| Brand Name: | WCH Cable |
| Model Number: | UL20841 |
| Place of Origin: | China (Mainland) |
| Feature: | LSZH Compliant |
Quick Details
Specifications
| Spiral Cable Construction |
Spiral Length (unexpanded) | (mm) | 200 |
| Straight Ends | (mm/mm) | 60/160 | |
| Extension Ratio | 1:3.8 | ||
| Spiral Outer | (mm) | 19 | |
| Tail Direction | 180 Degree | ||
| End Treatment | Optional | Cut Flat, Stripped/Tinned | |
| Electrical Capability |
Working Voltage | (V) | 300 |
| Temperature Range | (C) | 80, 90, 105 | |
| Test Voltage | (V) | 2000/3000 | |
| Nominal Voltage | (V) | 300 | |
| Conductor Resistance | (/KM at 20C) | 36.7 | |
| Insulation Resistance | (M/KM at 20C) | 100 | |
| Standard & Use | UL Style Number | Optional | Per UL20841, UL20820, UL20806 |
| CUL Standard | II A | ||
| Flammability | VW-1 | ||
| Raw Cable Construction |
Conductor Size | (AWG) | 20 |
| Insulation Material | TPEE (RoHS) | ||
| Insulation Diameter | (mm) | 1.600 | |
| Conductor Quantity | 3 Cores | ||
| Assembly | Stranded | ||
| Overall Diameter | (mm) | 5.60 | |
| Jacket Material | TPE (RoHS) | ||
| Surface Effect | Matt Gray |

