| Special Features: | Waterproof / Weatherproof |
|---|---|
| Technology: | Infrared |
| Sensor: | CMOS |
| Type: | Analog Camera |
| Brand Name: | seeker |
| Style: | Bullet Camera |
| Model Number: | SK-AHB20BN |
| Place of Origin: | China (Mainland) |
| Camera Type: | AHD Camera |
| Chipset: | Nextchip2470H+IMX323 |
| IR LEDs: | 24pcs |
| IR Distance: | 20M |
| IR cut: | support |
| Lens: | 3.6-8MM optional |
| CE Approval: | yes |
Quick Details
Specifications
Home Security Digital Video AHD Camera 1080P with 24pcs IR LEDs IR Cut IP66 Waterproof Housing
Specification
>HD High Resolution AHD Camera
>Reliable Long-Distance Transmission (up to 500 meters)
>Real time HD Transmission Technology
>Composite Signals in 1 Coaxial Cable for Simple Installation
>Anti-interference Capability
>Cost Advantage (More cheaper than CVI & SDI solution)
>Good Compatibility & Different Specifications All in One AHD DVR
>Built-in OSD menu button (Optional)
Product Show


CE Approval

Our Factory

Our Clients

1.OEM & ODM Acceptable;
2. Delivery Time: 3 days for samples, 5-25 days for production
3. Payment Term: T/T, Paypal and Westunion Accepted
Specification
>HD High Resolution AHD Camera
>Reliable Long-Distance Transmission (up to 500 meters)
>Real time HD Transmission Technology
>Composite Signals in 1 Coaxial Cable for Simple Installation
>Anti-interference Capability
>Cost Advantage (More cheaper than CVI & SDI solution)
>Good Compatibility & Different Specifications All in One AHD DVR
>Built-in OSD menu button (Optional)
| Video Output Mode | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD | AHD | |||||
| Image Sensor | OV9732 | AR0130 | IMX323 | AR0330 | OV4689 | |||||
| DSP | Nextchip2433H | Nextchip2433H | Nextchip2470H | NVP2470H | NVP2475H | |||||
| Image Resolution | 720P | 960P | 1080P | 3MP | 4MP | |||||
| Effective Pixels | 1280*720 | 1280*960 | 1920*1080 | 2048*1536 | 2560*1440 | |||||
| TV System | PAL/NTSC | |||||||||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||||
| S/N Ratio | 50dB | |||||||||
| Scanning System | Progressive Scan | |||||||||
| Lens | 2.8-12mm Optional | |||||||||
| Infrared LED | 24pcs IR LEDs | |||||||||
| Infrared Distance | 20M | |||||||||
| IR Power on | CDS Auto Control | |||||||||
| Day/Night Vision | YES | |||||||||
| OSD Menu Language | YES | |||||||||
| White Balance | AUTO / MANUAL | |||||||||
| Noise Reduction | DNR | |||||||||
| WDR | YES | |||||||||
| OSD Support | Optional | |||||||||
| Housing | Metal, IP66 Waterproof | |||||||||
| Bracket | YES | |||||||||
| Dual Voltage | NO | |||||||||
| IR Cut Filter | YES | |||||||||
| Operation Temperature | -10 ~ +50 RH95% Max | |||||||||
| Storage Temperature | -20 ~ +60 RH95% Max | |||||||||
| Power Source | DC12V10%, 1000mA | |||||||||
| Weight | 500g | |||||||||
Product Show
CE Approval
Our Factory
Our Clients
1.OEM & ODM Acceptable;
2. Delivery Time: 3 days for samples, 5-25 days for production
3. Payment Term: T/T, Paypal and Westunion Accepted

