| Talk Range: | GROBLE |
|---|---|
| Storage Channel: | GROBLE |
| Frequency Range: | GROBLE |
| Type: | Handheld |
| Brand Name: | YANTON |
| Dimensions: | 105*56*31mm |
| Model Number: | T-X2 |
| Place of Origin: | China (Mainland) |
| Weight: | about 194g |
| Warranty: | 1 Year |
| Operating Voltage: | DC 3.3V-4.2V(3.8V is recommended) |
| Average Current: | About 540mA@UMTS 2100 About 239mA@GSM 900 |
| (U)SIM/SIMU: | Standard SIM card interface 3V SIM card and 1.8V SIM card |
Quick Details
Specifications
T-X2 Digital Public Network Walkie Talkie WCDMA GPS SIM Card





T-X2 Digital Public Network Walkie Talkie WCDMA GPS SIM Card
WCDMA Walkie Talkie
GPS Walkie Talkie
SIM Card Walkie Talkie
Selective Call, Group Call and All Call
Ultra High Capacity Li-ion Battery
12V/24V Input Intelligent Charger
Network Signal Strength Prompt
Voice Prompt Authority Setting
GPS Function Optional
| Technique Specification | ||
| General Features | Dimensions(without antenna) | 102mm*58mm*34mm |
| Weight(with Battery) | about 194g | |
| Operating Temperature | -30C to +75C | |
| Operating Voltage | DC 3.3V-4.2V(3.8V is recommended) | |
| Operating Current | Peak Current | |
| Average Current | about 540mA UMTS 2100 about 239mA GSM 900 | |
| Standby Current | about 5mA UMTS about 5mA GSM | |
| Baseband | (U)SIM/SIMU | Standard SIM card interface 3V SIM card and 1.8V SIM card |
| UART Interface | 8-wires UART | |
| MAX. Power Consumption | about 2.2W | |
| Radio Frequency | UMTS Band | HSDPA/WCDMA:2100/1900/850(900)MHz |
| Transmit Power | UMTS2100/1900/900/850:Power Class 3 (+24dBm+2.5/-1.5dBm) | |
| EDGE 850MHz/900MHz:Power Class E2 (+27dBm+4.5/-1.5dBm) | ||
| EDGE 1800MHz/1900MHz:Power Class E2(+26dBm+4.5/-2.5dBm) | ||
| Receiving Sensitivity | WCDMA2100:-108dBm | |
| WCDMA1900:-109dBm | ||
| WCDMA900:-109dBm | ||
| WCDMA850:-109dBm | ||
| GSM850/900/1800/1900:-107daBm | ||
| Transmit Power | UMTS2100/1900/850:Power Class 3 (+24dBm+2.5/-1.5dBm) EDGE 850MHz/900MHz:Power Class E2 (+27dBm+4.5/-1.5dBm) EDGE 1800MHz/1900MHz:Power Class E2 (+26dBm+4.5/-2.5dBm) |
| Receiving Sensitivity | WCDMA2100:-108dBm WCDMA1900:-109dBm WCDMA900:-109dBm WCDMA850:-109dBm GSM850/900/1800/1900:-107dBm |
| Operating Temperature | -30C to +75C |
| Operating Voltage | DC 3.3V-4.2V(3.8V is recommended) |
| Operating Current | Peak Current about 0.6A |
| Average Current | about 540mA UMTS 2100 about 239mA GSM 900 |
| Standby Current | about 5mA UMTS about 5mA GSM |
| (U)SIM/SIMU | Standby SIM card interface 3V SIM card and 1.8V SIM card |
| UART Interface | 8-wires UART |
| Weight(with Battery) | about 194g |
T-X2 Digital Public Network Walkie Talkie WCDMA GPS SIM Card
WCDMA Walkie Talkie
GPS Walkie Talkie
SIM Card Walkie Talkie

