Brand Name: | no brande |
---|---|
Packaging: | 5000pcs/bag |
Certification: | GMP FDA HACCP ISO |
Color: | clear |
Source: | Fish |
Model Number: | 1000mg |
Place of Origin: | China (Mainland) |
Ingredients: | omega 3 |
Type: | |
name: | Dietary Supplement Chemical Omega 3 Fish Oil Capsule |
color: | clear |
standar: | 500mg 1000mg |
certified: | GMP FDA HACCP ISO |
effect: | Balance Blood Fat |
Quick Details
Specifications
Product Description | Omega 3 softgel | Size | 20#Oblong | Filling weight | 1000mg7.5% | |||||||
Shelf Life | 3 Years | Color | Clear | Total weight | 1350mg10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||||
1 | Fish oil 18/12EE , mg | 1000mg |
|
|
|
|||||||
Provide | EPA, (as A%) | NLT18% |
|
GB/T 17376 GB/T 17377 |
||||||||
Provide | DHA, (as A%) | NLT12% |
|
GB/T 17376 GB/T 17377 |
||||||||
2 | Gelatin, mg | 210mg7.5% |
|
GB6783 | ||||||||
3 | Glycerin, mg | 105mg7.5% |
|
GB29950 | ||||||||
4 | Pure water, mg | 35mg7.5% |
|
CHP2015 | ||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||||
Moisture, (Gelatin Shell)% | 7% to 9% | GB5009.3 | ||||||||||
Acid value,mgKOH/g | NMT3.0 | GB/T5530 | ||||||||||
Microorganism Standard | ||||||||||||
Total bacterial count, cfu/g | NMT 30000 | GB 4789.2 | ||||||||||
Coliform bacteria, MPN/g | NMT 0.92 | GB 4789.3 | ||||||||||
Mold & Yeast, cfu/g | NMT 50 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
|
|
|
||||||||||
Package and Storage | ||||||||||||
Keep in cool, dry, light proof place, the temperature is from 16C to 30C, the humidity: below 70% |
Packaging & Shipping
1. Bulk Package:
fish oil capsules Package in two plastic bag, then packaged in papper carboard drum.
2. Bottled package:
All the capsules could be packaged as 60 pcs/bottle, 100 pcs/bottle. And your customized package is available
3. Shipping method: All the parcels could be shipped by the following ways:
1. By cargo, only to airport.
2. By sea, only to seaport.
Our Services
1.Focused on herb extract for more than 13 years.
2.100% pure and natural products, no additive.
3.High active ingredient products
4.GMP/ISO/HACCP certificated.
5.Various payment method: T/T
7.Customized capsules available.
FAQ
1.Q:Your omega 3 fish oil capsules are pure and natural?
A:Yes!All of our capsule are 100% pure,natural,and organic certified.
2.Q:What's your process of placing the orders?
A:(1)We send you product specification for your confirmation;
(2)We start to manufacture it basing on the confirmed specification;
(3) We will send the sample from the mass production for you to test;
(4) Release the goods after your confirmation.
Company Information

1.Extensive experiences in producing dietary supplements and export: Weihai Baihe
Biology Technological Co., Ltd was founded in 1996 started to produce soft gels, and the first soft gel was exported in 2004.
2. Huge production capacity: the annual production capacity of softgel is 6 million, the tablets is 2 billions, the hard capsules is 1.5 billion, the pills is 1billion.
3. Abundant product dosage form: Contain softgel,hard capsule, tablet, pill, powder, oral liquid, Cosmetic, essence, Plant extract etc.
4. Advanced testing and R&D equipments: All testing equipments are all from US Agilent Technologies Inc, including GC, HPLC, GEM Microwave Digestion System, Atomic Fluorescence Spectrometer, etc.
5. Fast commodity inspection time from CIQ: within 2 days can we finish the commodity inspection.
6. the products are exported to nearly 50 countries and regions.
7. Complete Register-files for more than 10 countries including Nigeria, Cambodia, Russia, Pakistan, etc.
8. More than 1200 kinds of product formulas including grease products, suspended products etc.
9. Varieties of packaging services: such as boxing packaging, bottling packaging, tin can packaging, blister packaging, aluminum foil bag packaging, etc
