Type: | Hybrid |
---|---|
Certification: | CCC,CE,ISO |
Phase: | 2 |
Step Angle(degrees): | 1.8 |
Brand Name: | ToAuto |
Model Number: | 57HS7630RV30G20+MB450A |
Current / Phase: | 3A |
Holding Torque: | 1.8Nm |
Gear Ratio: | 20:1 |
Reducer type: | NMRV30 |
Max Torque: | 36N.m |
Unit Type: | Set |
Package Size: | 30cm x 25cm x 20cm (11.81in x 9.84in x 7.87in) |
Package Weight: | 3.0kg (6.61lb.) |
Quick Details
Specifications
20:1 Worm Geared Stepper Motor L76mm 3A 4 Leads Max 36Nm NEMA23 Stepper Motor& Driver for CNC Router
Package Included:
1 x Stepper Motor 57HS7630RV30G20
1 x Worm Gearbox 20:1
1 x Stepper Driver MB450A
1. Stepper Motor Specification:
Model | step angle | Rated Current | Phase Resistance | Phase Inductance | Holding Torque | Detent Torque | Rotary Inertia | Motor length | Lead Wire | Weight (g) |
(°) | (A) | (Ω) | (mH) | (N.m) | (N.cm) | (g.cm2) | (mm) | (NO.) | ||
57HS4106A4 | 1.8 | 0.62 | 12 | 24 | 0.55 | 2.5 | 150 | 41 | 4 | 470 |
57HS4120A4 | 1.8 | 2 | 1.2 | 2.5 | 0.55 | 2.5 | 150 | 41 | 4 | 470 |
57HS4506A4 | 1.8 | 0.62 | 12 | 26 | 0.8 | 2.8 | 190 | 45 | 4 | 520 |
57HS4525A4 | 1.8 | 2.5 | 1 | 2.2 | 0.8 | 2.8 | 190 | 45 | 4 | 520 |
57HS5106A4 | 1.8 | 0.62 | 13 | 28 | 1.1 | 2.8 | 190 | 51 | 4 | 520 |
57HS5125A4 | 1.8 | 2.5 | 1.2 | 3.2 | 1.1 | 2.8 | 190 | 51 | 4 | 520 |
57HS5108A6 | 1.8 | 0.8 | 6.8 | 9.2 | 0.62 | 3 | 230 | 51 | 6 | 590 |
57HS5615A6 | 1.8 | 1.5 | 3.2 | 5.5 | 0.9 | 3.5 | 280 | 56 | 6 | 590 |
57HS5625A4 | 1.8 | 2.5 | 1.3 | 4.2 | 1.1 | 3.5 | 280 | 56 | 4 | 680 |
57HS5630A4 | 1.8 | 3 | 0.8 | 2.4 | 1.1 | 3.5 | 280 | 56 | 4 | 680 |
57HS5642A4 | 1.8 | 4.2 | 0.4 | 1.2 | 1.1 | 3.5 | 280 | 56 | 4 | 680 |
57HS6410A4 | 1.8 | 1 | 7.5 | 20 | 1.5 | 5 | 380 | 64 | 4 | 850 |
57HS6425A4 | 1.8 | 2.5 | 1.5 | 4.5 | 1.5 | 5 | 380 | 64 | 4 | 850 |
57HS6430A4 | 1.8 | 3 | 0.8 | 2.3 | 1.5 | 5 | 380 | 64 | 4 | 850 |
57HS7615A6 | 1.8 | 1.5 | 4.5 | 7.8 | 1.4 | 6 | 440 | 76 | 6 | 1050 |
57HS7625A4 | 1.8 | 2.5 | 1.8 | 6.5 | 1.8 | 6 | 440 | 76 | 4 | 1050 |
57HS7630A4 | 1.8 | 3 | 1 | 3.5 | 1.8 | 6 | 440 | 76 | 4 | 1050 |
57HS7642A4 | 1.8 | 4.2 | 0.6 | 1.8 | 1.8 | 6 | 440 | 76 | 4 | 1050 |
57HS10030A4 | 1.8 | 3 | 1.4 | 5.5 | 2.5 | 10 | 680 | 100 | 4 | 1250 |
57HS10042A4 | 1.8 | 4.2 | 0.8 | 3 | 2.5 | 10 | 680 | 100 | 4 | 1250 |
57HS11230A4 | 1.8 | 3 | 1.6 | 6.8 | 2.8 | 12 | 800 | 112 | 4 | 1400 |
57HS11242A4 | 1.8 | 4.2 | 1.4 | 1.8 | 3 | 12 | 800 | 112 | 4 | 1400 |
* We can manufacture products according to customers'requirements. |
2. Stepper Driver Parameters :
3. Worm Gearbox Parameters :
Worm Gear Reducer Specification:
Type: NMRV030 Square Flange Worm
Output shaft 14mm