Brand Name: | ToAuto |
---|---|
Certification: | CCC,CE,ISO |
Type: | Hybrid |
Model Number: | 57HS11242A4-XG05 |
Phase: | 2 |
Step Angle(degrees): | 1.8 |
Holding Torque: | 3Nm |
Current / Phase: | 4.2A |
Unit Type: | piece |
Package Size: | 20cm x 10cm x 20cm (7.87in x 3.94in x 7.87in) |
Package Weight: | 3.0kg (6.61lb.) |
Quick Details
Specifications
NEMA23 Planetary Geared Stepper Motor Ratio 5:1 57mm L112mm 4.2A 4Leads 2 Phase for DIY CNC Router
Stepper Motor Specification
Model | step angle | Rated Current | Phase Resistance | Phase Inductance | Holding Torque | Detent Torque | Rotary Inertia | Motor length | Lead Wire |
(°) | (A) | (Ω) | (mH) | (N.m) | (N.cm) | (g.cm2) | (mm) | (NO.) | |
57HS5630A4 | 1.8 | 3 | 0.8 | 2.4 | 1.1 | 3.5 | 280 | 56 | 4 |
57HS5642A4 | 1.8 | 4.2 | 0.4 | 1.2 | 1.1 | 3.5 | 280 | 56 | 4 |
57HS6410A4 | 1.8 | 1 | 7.5 | 20 | 1.5 | 5 | 380 | 64 | 4 |
57HS6425A4 | 1.8 | 2.5 | 1.5 | 4.5 | 1.5 | 5 | 380 | 64 | 4 |
57HS6430A4 | 1.8 | 3 | 0.8 | 2.3 | 1.5 | 5 | 380 | 64 | 4 |
57HS7630A4 | 1.8 | 3 | 1 | 3.5 | 1.8 | 6 | 440 | 76 | 4 |
57HS7642A4 | 1.8 | 4.2 | 0.6 | 1.8 | 1.8 | 6 | 440 | 76 | 4 |
57HS10030A4 | 1.8 | 3 | 1.4 | 5.5 | 2.5 | 10 | 680 | 100 | 4 |
57HS10042A4 | 1.8 | 4.2 | 0.8 | 3 | 2.5 | 10 | 680 | 100 | 4 |
57HS11230A4 | 1.8 | 3 | 1.6 | 6.8 | 2.8 | 12 | 800 | 112 | 4 |
57HS11242A4 | 1.8 | 4.2 | 1.4 | 1.8 | 3 | 12 | 800 | 112 | 4 |
* We can manufacture products according to customers'requirements. |
Planetary gearbox specification
Shaft:14mm keyway
Gearbox thickness:53mm
Motor Body:112mm
Wiring: black line=A+, green line=A-, red=B+, blue line=B-
Stepper motor driver adapted: M542