Brand Name: | ToAuto |
---|---|
Model Number: | LRZF60-10-14mm |
Gearing Arrangement: | Planetary |
Output Torque: | Rated Torque 12NM |
Output Speed: | 10:1 |
Rated Power: | According to the motor |
Input Speed: | Rated input speed 4000rpm |
Unit Type: | piece |
Package Size: | 20cm x 20cm x 20cm (7.87in x 7.87in x 7.87in) |
Package Weight: | 3.0kg (6.61lb.) |
Quick Details
Specifications
Ratio 10:1 Torque 12NM NEMA24 Servo Reducer High Precision 60mm Planetary Gearbox Reducer Input Bore 14mm Right Angle Reducer
Description
- Applications: for NEMA24 60mm 200W 400W Servo Motor.
- Applicable to AC servo motor, DC servo motor, stepper motor, hydraulic motor acceleration and deceleration drive.
- Input and output in the direction:90 Degree Right Angle.
- Servo motor input shaft is 14mm and Planetary gearbox reducer output shaft is 20mm.
Product Advantage
- Lifetime: more than 5 years
- Degree of protection: IP65
- Maximum efficiency: 1-Stages:94%, 2-Stages:92%, 3-Stages:88%
-
precision planetary reducer, Save the installation space.
-
High precision, high rigidity, high load, high efficiency, high speed ratio, high life.
-
It can be a good way to reduce the speed, enhance the torque, match the inertia.
Panameter
Model | LRZF60-10-14mm |
Type | Planetary Gear Reducer (90 Degree Right Angle) |
Speed ratio | 10:1 |
Precision | 10 Arcmin |
Input Flange Model | NEMA24 (60mm) |
Input Bore Size | 14mm |
Ouput Bore Size | 14mm |
Rated output Torque | 19.2NM |
Max output Torque (Nm) | 2*Rated output Torque |
Rated input Speed(rpm) | 4000rpm |
Max input Speed(rpm) | 8000rpm |
NO-load Torque | 0.3NM |
Torsional Stiffiness | 2.3NM/Arcmin |
MAX Efficiency | 94% |
Application | Main used for NEMA24 60mm servo motor |
Warranty | 1 year |
Supply other speed radio | 4/5/7/12/16/20/25/28/35/40/50/70/80/100 :1 |
Planetary Gearbox LRZF Series Specifitions
Model | LRZF60 | LRZF90 | LRZF120 | Speed ratio | Stages | ||
Input bore | 14mm | 19mm | 22mm | ||||
Output shaft | 14mm | 20mm | 25mm | ||||
Flange Size | 60mm | 90mm | 120mm | ||||
Rabbet | 50mm | 70mm | 110mm | ||||
Distance of diagonal screw | 70mm | 90mm | 145mm | ||||
25.5NM | 88NM | 225NM | 4:1 | ||||
27.5 | 95 | 240 | 5:1 | ||||
19.2 | 66 | 160 | 7:1 | 1-Stages | |||
12 | 40 | 90 | 10:1 | ||||
28 | 98 | 250 | 12:1 | ||||
Nominal torque | 29.5 | 98 | 250 | 16/20/28/40:1 | |||
31.5 | 105 | 270 | 25/35/50:1 | 2-Stages | |||
22.5 | 75 | 180 | 70:1 | ||||
35 | 125 | 315 | 80:1 | 3-Stages | |||
35.5 | 125 | 315 | 100:1 | ||||
Max. output torque | 2*Nominal torque | ||||||
10 | 10 | 10 | arcmin | 1-Stages | |||
Blacklash | 12 | 12 | 12 | arcmin | 2-Stages | ||
14 | 14 | 14 | arcmin | 3-Stages | |||
0.6 | 0.7 | 1.2 | 1-Stages | ||||
No-load torque | 0.3 | 0.4 | 0.7 | NM | 2-Stages | ||
0.3 | 0.3 | 0.6 | 3-Stages | ||||
Rated input speed | 4000 | 3500 | 3000 | RPM | |||
Max input speed | 8000 | 6000 | 5000 | RPM | |||
Noise | 60 | 62 | 65 | dB | |||
Max. radial force | 400 | 1050 | 2200 | N | 1-Stages | ||
500 | 1300 | 2600 | N | 2-Stages | |||
800 | 1500 | 2900 | N | 3-Stages | |||
Max. axial force | 300 | 850 | 1600 | N | 1-Stages | ||
390 | 1100 | 2100 | N | 2-Stages | |||
700 | 1300 | 2600 | N | 3-Stages | |||
Torsional stiffness | 2.3 | 7.5 | 15 | Nm/arcmin | |||
Warranty | 1 year |
More choices avilable(please leave a message for extra fee)
Model | Input Bore | Reducer Flange | Match the motor |
LRZF60 | 6.35mm | NEMA24 60mm | NEMA23/57mm Stepper Motor |
8mm | |||
14mm | NEMA24/60mm Servo Motor | ||
LRZF90 | 9.5/12/12.7/15.875mm | NEMA34/86mm Stepper Motor | |
14mm | NEMA36 90mm | ||
16mm | |||
19mm | NEMA32/80mm Servo Motor | ||
LRZF120 | 19mm | NEMA48 120mm | NEMA44/110mm Servo Motor |
22mm | NEMA52/130mm Servo Motor |
Picture Show