Application: | Solar System Controller |
---|---|
Maximum Current: | 10A |
is_customized: | Yes |
Model Number: | HSSC02 |
Rated Voltage: | 12V/24V |
Unit Type: | piece |
Package Size: | 10cm x 10cm x 10cm (3.94in x 3.94in x 3.94in) |
Package Weight: | 0.3kg (0.66lb.) |
Quick Details
Specifications
Solar Charge Controller HSSC02 12V / 24V 10A power intelligent controller 133*70*31 mm solar panel controller
Type | HSSC02-5A | HSSC02-10A | HSSC02-20A | HSSC02-30A |
Rated charge current | 5A | 10A | 20A | 30A |
Rated load current | 5A | 10A | 20A | 30A |
Work voltage | 12V/24V Auto sensoring/auto switch | |||
Over-load and short circuit protection | Over-load protection: when the current of controller is 1.25 times of the rated current, the controller works for 30 seconds; 1.5times of the rated current, works for 5 seconds. Short circuit protection: when the current of controller is more than or equal to 3 timess or rated current, the protection starts. | |||
No load losses current | 5mA-20mA (only when digital LEDs be lighted) | |||
Charging circuit voltage drop | <= 0.26V | |||
Load circuit voltage drop | <= 0.15V | |||
Over volltage protection | 14.8V; *2.24V | |||
Boost charge voltage | 14.6V; *2/24V (times of duration: 10minutes) | |||
Direct charge voltage | 14.4V; *2/24V (times of duration: 10minutes) | |||
Float charge voltage | 13.6V; *2/24V | |||
Charge recover voltage | 13.2V; *2/24V | |||
Over discharge recover voltage | 12.6V; *2/24V | |||
Lower voltage indication | 12.0V; *2/24V | |||
Over discharge voltage | 11.1V; *2/24V(no load) real-time modified voltage by the discharge rate | |||
Temperature compensation | - 4.0Mv /C / 2V(boost voltage, direct charge, float charge and charge return voltage compensation) | |||
Control method | PWM Pulse-duration modulation charge mode | |||
Working temperature | Industry stage: - 35C to +55C | |||
Circuit protection | Over-charge, over-discharge, short circuit andd over-load protection | All the protections are harmless to any parts and fuse of controller | ||
Anti-connection-reverse protection for solar battery and storage battery. |