Pressure: | High Pressure |
---|---|
Standard or Nonstandard: | Standard |
Power: | Electric |
Structure: | Single-stage Pump |
Brand Name: | LUOMEI |
Application: | Sewage |
Fuel: | |
Usage: | Air Pump |
Theory: | Vacuum Pump |
Model Number: | 2LM210-A11 |
Place of Origin: | China (Mainland) |
Body/Motor Material: | Aluminum / copper |
Voltage: | 220-240V Single Phase |
Frequency: | 50/60Hz |
Max airflow: | 80/96m3/h |
Max pressure: | 110/140mbar |
Max vacuum: | -110/-130mbar |
Net weight: | 11Kg |
Size: | 246*246*246mm |
Quick Details
Specifications
1. Other main model
Model | Phase | Frequency (Hz) |
Power (KW) |
Voltage (V) |
Max airflow (m3/h) |
Max pressure (mbar) |
Max vacuum (mbar) |
Weight (KG) |
Single Stage Ring Blower | ||||||||
1 | 50 | 0.37 | 220-240 | 80 | 110 | -110 | 11 | |
60 | 0.45 | 220-240 | 96 | 140 | -130 | |||
2LM410-A01 | 1 | 50 | 0.7 | 220-240 | 145 | 120 | -120 | 14 |
60 | 0.83 | 220-240 | 175 | 130 | -130 | |||
1 | 50 | 1.5 | 220-240 | 210 | 200 | -190 | 24 | |
60 | 1.75 | 220-240 | 255 | 180 | -188 | |||
3 | 50 | 0.4 | 200-240/345-415 | 80 | 130 | -120 | 10 | |
60 | 0.5 | 220-275/380-480 | 98 | 160 | -150 | |||
3 | 50 | 0.7 | 200-240/345-415 | 145 | 120 | -120 | 13 | |
60 | 0.83 | 220-275/380-480 | 175 | 130 | -130 | |||
3 | 50 | 1.5 | 200-240/345-415 | 210 | 190 | -200 | 23 | |
60 | 2.05 | 220-275/380-480 | 255 | 210 | -220 | |||
3 | 50 | 2.2 | 200-240/345-415 | 210 | 270 | -220 | 25 | |
60 | 2.55 | 220-275/380-480 | 255 | 290 | -260 | |||
3 | 50 | 3.0 | 200-240/345-415 | 318 | 290 | -270 | 36 | |
60 | 3.45 | 220-275/380-480 | 376 | 230 | -250 | |||
3 | 50 | 4.0 | 345-415/600-720 | 318 | 330 | -290 | 40 | |
60 | 4.6 | 380-480/660-720 | 376 | 330 | -330 | |||
3 | 50 | 5.5 | 345-415/600-720 | 530 | 300 | -300 | 63 | |
60 | 6.3 | 380-480/660-720 | 620 | 280 | -300 | |||
3 | 50 | 7.5 | 345-415/600-720 | 530 | 430 | -320 | 66 | |
60 | 8.6 | 380-480/660-720 | 620 | 400 | -350 | |||
2LM910-H17 | 3 | 50 | 12.5 | 345-415/600-720 | 1050 | 270 | -280 | 93 |
60 | 14.5 | 380-480/660-720 | 1250 | 260 | 270 | |||
Double Stage Ring Blower | ||||||||
3 | 50 | 1.5 | 200-240/345-415 | 150 | 280 | -280 | 25 | |
60 | 2.05 | 220-275/380-480 | 180 | 310 | -320 | |||
3 | 50 | 2.2 | 200-240/345-415 | 150 | 440 | -330 | 27 | |
60 | 2.55 | 220-275/380-480 | 180 | 420 | -350 | |||
3 | 50 | 5.5 | 345-415/600-720 | 320 | 500 | -440 | 66 | |
60 | 6.3 | 380-480/660-720 | 380 | 500 | -440 | |||
3 | 50 | 7.5 | 345-415/600-720 | 520 | 440 | -400 | 86 | |
60 | 8.6 | 380-480/660-720 | 620 | 330 | -360 | |||
3 | 50 | 11 | 345-415/600-720 | 520 | 600 | -430 | 104 | |
60 | 12.6 | 380-480/660-720 | 620 | 600 | -460 | |||
3 | 50 | 15 | 345-415/600-720 | 520 | 670 | -460 | 120 | |
60 | 17.3 | 380-480/660-720 | 620 | 750 | -490 |
We have many other model for you choose, if you want, please contact with me,so we can send catalog to you.