| Main Circuit Rating Current: | 630a |
|---|---|
| Main Circuit Rating Voltage: | 1000v |
| Brand Name: | STcapacitors |
| Model Number: | 20 |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| SPECIFICATIONS | |||||||||||||
|
|
|||||||||||||
| Rated Voltage:100V,250V,400V,630V,1000V,1200V | |||||||||||||
| Capacitance Range:0.001-10.0UF | |||||||||||||
| Capacitance Tolerance: 5%(J) 10%(k) 20%(M) | |||||||||||||
| Operating Temperature:40/85/21 | |||||||||||||
| Voltage Proof:1.5UR(5s) | |||||||||||||
| Dissipation Factor:1.0%(20,1kHz) | |||||||||||||
| FEATURES | |||||||||||||
| 1.Non-inductive Construction | |||||||||||||
| 2.Very low loss at high Frequency,suitable for high Current | |||||||||||||
| 3.High in Sulation Resistance,long life due to Self-healing Effect | |||||||||||||
| 4.Widely used in high Frequency,DC,AC and pulse Circuits |

