| Material: | Brass |
|---|---|
| Size: | M G NPT |
| Protection Level: | IP68 |
| Brand Name: | Sanhui |
| Color: | Selivery color |
| Model Number: | SHBDM-4 |
| Place of Origin: | China (Mainland) |
| Materials: | Brass/Brass,nickel planted/stainless steel |
| Protection level: | IP68 |
| Ex-mark: | Exd IIC Gb/Exe II GB/Ex tD A21 |
| Seal: | Silicon rubber |
| Claw: | PA66 |
| body Shroud: | Deluge ingress Protection |
| Thread: | M G NPT thread |
| For cable: | All armored cables |
| Cable accessories: | Earth tag,and PVC shroud |
| Type: | double sealed |
Quick Details
Specifications
Product Features
Outline dimension


(Specifications)
Our company

- Materials:H62,ss304,316
Surface treatment:nickel planted,passivation
Sealing materials:silastic,Neoprene
Explosion mark:Exd IIC GB/Exe II GB/Ex tD A21 IP68
Fireproof grade:V0(UL94)
Protection grade:IP68-10 bars(screwed-on part)
Ambient temperature:Static from -60C to 100C,short up to 120C
Dynamic from -20C to 80C,short up to 100C without halide.
Environment condition:high-temperature and atrocious environment.
Outline dimension
(Specifications)
| SHBDM-3 Explosion-proof armored cable gland data sheet | ||||||||||||
| AG | Acceptable cable detail | Max Length(H) |
GL |
Spanner size |
Diagonal | |||||||
| / Inner sheath/core line | Cable outside diameter(B) | //Armored cable /belt/knits | ||||||||||
| Metric | NPT/G | Min | Max | Direction 1 | Direction 2 | |||||||
| SHBDM-3-01o | M20 | 1/2" | 9 | 6 | 5.5 | 12.0 | 0.9/1.25 | 0/0.7 | 65.5 | 15 | 24.0 | 27.7 |
| SHBDM-3-01S | M20 | 1/2" | 9 | 6 | 9.5 | 16.0 | 0.9/1.25 | 0/0.7 | 65.5 | 15 | 24.0 | 27.7 |
| SHBDM-3-02 | M20 | 1/2"-3/4" | 11.2 | 10 | 12.5 | 20.5 | 0.9/1.25 | 0/0.7 | 67.5 | 15 | 30.0 | 34.6 |
| SHBDM-3-03 | M25 | 3/4"-1" | 16.3 | 21 | 16.9 | 26.0 | 1.25/1.6 | 0/0.7 | 71.4 | 15 | 36.0 | 41.6 |
| SHBDM-3-04 | M32 | 1"-1 1/4" | 22 | 42 | 22.0 | 33.0 | 1.6/2.0 | 0/0.7 | 76.0 | 15 | 46.0 | 53.1 |
| SHBDM-3-05 | M40 | 1 1/4"-1 1/2" | 26.5 | 60 | 28.0 | 41.0 | 1.8/2.5 | 0/0.7 | 78.2 | 15 | 55.0 | 63.5 |
| SHBDM-3-06 | M50 | 1 1/2"-2" | 37.2 | 80 | 36.0 | 52.6 | 1.8/2.5 | 0/1.0 | 91.0 | 15 | 65 | 75.1 |
| SHBDM-3-07 | M63 | 2"-2 1/2" | 47.6 | 100 | 46.0 | 65.3 | 1.8/2.5 | 0/1.0 | 98.0 | 15 | 80.0 | 92.4 |
| SHBDM-3-08 | M75 | 2 1/2"-3" | 60 | 120 | 57.0 | 78.0 | 1.8/2.5 | 0/1.0 | 102.0 | 15 | 95.0 | 109.6 |
Our company

