Application: | Laser Cutting |
---|---|
Certification: | CE,FDA |
Brand Name: | J&R |
Graphic Format Supported: | AI,BMP,DST,DWG,DXF,DXP,LAS,PLT |
Applicable Material: | Acrylic,Crytal,Glass,Leather,MDF,Paper,plastic,Plexiglax,Plywood,Rubber,Stone,Wood |
Laser Type: | CO2 |
After-sales Service Provided: | Engineers available to service machinery overseas |
Model Number: | JR-1390 |
Place of Origin: | China (Mainland) |
Control Software: | RUIDA |
Cooling Mode: | Water Cooling |
CNC or Not: | Yes |
Cutting Speed: | 0-600mm/s |
Cutting Area: | 1300*900mm |
Cutting Thickness: | 30mm Acrylic |
Condition: | New |
Working Area: | 1300mm*900mm |
Laser Power: | 80-100W / 100-130W / 130-150W |
Max. Cutting Depth: | Max. 20 / 25 / 30mm Acrylic |
Laser Type: | EFR Glass CO2 laser tube--the best made in China (Lifespan: Max. 10 000 hours) |
Positioning Accuracy: | <0.01mm |
Maximum forming character: | English:1.5 x 1.5mm |
Software Supported: | ArtCut, CorelDraw, PhotoShop, AutoCAD |
Graphic Format Supported: | PLT, DXF, BMP, JPG, GIF, PGN, TIF and so on |
Gross Power: | <1200W |
Quick Details
Specifications
Feature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. High Accuracy--HIWIN Linear Guide Rail from Taiwan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Laser tube and power supply Beijing RECI, long life, perfect cutting/engraving effect and strong power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Four kinds of table: Motorized up/Down Table, Fixed Honeycomb Table, Fixed Flatbed Table & Fixed Knife Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Online & Offline Operation: to transmit data from PC to machine by USB cable or transmit by Flash Memory Disk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. High Rigidity--the thickness of the machine body is 2.0mm, the shape will not change within 30 months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. USB 2.0 Interface, steady and quick transmitting speed, suitable for Laptop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Three kinds of software to output data: LaserCutEngrave, AutoCAD and CorelDraw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Massive Memory Capacity: Standard allocation of 128Mb inner memory capacity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. DSP Control System. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. CE Certificate, ISO9001:2008, FDA. Technical Parameter TYPE 1390 Working Area 1300mm*900mm Laser Power 80-100W / 100-130W / 130-160W Max. Cutting Depth Max. 20 / 25 / 30mm Acrylic Laser Type EFR Glass CO2 laser tube--the best made in China (Lifespan: Max. 10 000 hours) Laser Power Supply Made by BeijingEFR Transmitting Parts Timing Belt from Germany HIWIN Linear Guide Rail--the best made in Taiwan Drive Type LeadShine 3-ph Stepper Driver and Motor--the best made in China Default Software / Controller LaserCutEngrave / DSP Control from LeadShine Max. Engraving Speed 0-1000mm/s Max. Cutting Speed 0-600mm/s Positioning Accuracy 0.01mm Maximum forming character English:1.5 x 1.5mm Power Supply 220V10% 50HZ or 110V10% 60HZ Software Supported ArtCut, CorelDraw, PhotoShop, AutoCAD Graphic Format Supported PLT, DXF, BMP, JPG, GIF, PGN, TIF and so on Working Table (DEFAULT) Fixed Honeycomb Table, Fixed Flatbed Table or Fixed Knife Table Machine Color Black Red & White Blue 1 Air Pump and 1 Water Pump Yes Exhausting System Yes Gross Power <1200W |