| Pixels: | 3mm |
|---|---|
| Display Function: | Video |
| Tube Chip Color: | Full Color |
| Usage: | Semi-outdoor |
| Brand Name: | NSELED |
Quick Details
Specifications
45mm thickness only
Entire weight less than 35kg per panel
Easily move
| Model Type | PT3 S (standard) | PT3 L (Linkable) |
| Pixel pitch | 3 mm | 3mm |
| LED Type | SMD 2121 Mat Black | SMD 2121 Mat Black |
| Pixel type(R / G / B) | 1R1G1B | 1R1G1B |
| Module Pixel | 64 x 64 | 64*64 |
| Module Resolution | 4,096 | 4,096 |
| Resolution (HxW) | 192640 | 192*640 |
| Module size | 192 x 192mm | 192*192mm |
| Viewing Distance | 3 M | 3 M |
| Brightness | 1,000 CD/m | 1,000 CD/m |
| Ratio | 8192:1/16384:1 | 8192:1/16384:1 |
| Viewing Angle | 120 (H)/120(V) | 120 (H)/120(V) |
| Weight | 35kg | 35kg |
| Frame Size | 1930mm(H)X584mm(W)X45mm(T) | 1930mm(H)X584mm(W)X45mm(T) |
| Case Material | Aluminum | Aluminum |
| Grayscale | 16 bits RGB | 16 bits RGB |
| Video frame rate | 60 Hz | 60 Hz |
| Refresh rate | > 1,200 Hz | > 1,200 Hz |
| Drive mode | 1/16 scan | 1/16 scan |
| Input voltage | AC90-240V | AC90-240V |
| Maximum Power Consumption | 600W | 600W |
| Average Power Consumption | 280W | 280W |
| Life Span | 100,000 Hours | 100,000 Hours |
| MTBF | 10,000 Hours | 10,000 Hours |
| Application | Indoor/ Semi-Outdoor | Indoor/ Semi-Outdoor |
| Control method: | Asynchronous(WiFi/USB/LAN) | Asynchronous(WiFi/USB/LAN/HDMI) |
| Temperature Operating () | .-40+75 | .-40+75 |
| Working Humidity | 10%95%RH | 10%95%RH |
| Power Protection | over-current/over-voltage protection | over-current/over-voltage protection |
| Compliance | CE/ETL/ UL | CE/ETL/ UL |
| Joint screen qty(PCS) | 1 | 2 to 10 |
| Joint gap(mm) | Less than 3mm | Less than 3mm |

