| Classification: | Carbonate |
|---|---|
| Appearance: | Colorless Transparent Liquid |
| Purity: | 99.95%min |
| Grade Standard: | Industrial Grade |
| CAS No.: | 616-38-6 |
| Type: | Agrochemical Intermediates, |
| Classification: | Dimethyl Carbonate |
| Model Number: | ss |
| Brand Name: | ss |
| Application: | Organic Synthesis |
| EINECS No.: | 210-478-4 |
| MF: | C3H6O3 |
| Other Names: | DMC |
Quick Details
Specifications
| Ltems | Results | Unit of Measure |
| Content | 99.94 | Weight |
| Moisture | 0.01 | Weight |
| MeOH Content | 0.011 | Weight |
| Density | 1.071 | 20(g/cm) |
| Color | 5 | APHA Color |
| Appearance | Colorless transparent liquid | |
| Conclusion | Class A grade | |

