Section Shape: | Round |
---|---|
Outer Diameter: | 38-160 mm |
Thickness: | 1-4 mm |
Grade: | Q195-Q345 |
Grade: | Q215 |
Standard: | DIN,JIS |
Standard: | DIN 1629/3,JIS C8305-1999,JIS G3444-2006,JIS G3459,JIS G3461-2005,JIS G3466,JIS G3471-1977 |
Outer Diameter: | 50 |
Alloy Or Not: | Non-alloy |
Special Pipe: | Thick Wall Pipe |
Surface Treatment: | |
Certification: | |
Technique: | Cold Rolled |
Application: | Structure Pipe |
Secondary Or Not: | Is Secondary |
Place of Origin: | China (Mainland) |
material: | steel |
surface: | black |
Quick Details
Specifications
Product Name | Sonic Tube for Pile Integrity Testing | ||||||
Diameter | 38mm | 50mm | 50mm | 57mm | 103mm | 112mm | 165mm |
Wall thickness | 1mm | 1mm | 1.2mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Length | 5.8meter | ||||||
Weight | 5kgs | 7kgs | 9kgs | 12kgs | 21kgs | 24kgs | 35kgs |
Bell mouth pull out strength | 40kgs | 40kgs | 40kgs | 40kgs | 50kgs | 52kgs | 65kgs |
Fixing ear Loading capacity | 150kgs |
Sonic Tube for Pile Integrity Testing
CSL tube for pile testing Quick and safe CSL tests performed in less
Than 5 minutes
Can perform tests for above and below
Waterline structures
Identify and locate the presence of multiple
Defects
CT can deliver high-resolution images with
Unsurpassed accuracy and interpretation
Simplicity
Perform QA regarding the presence of poor
Quality concrete, voids, honeycombing and
Soil intrusion
Cation of anomalies.