After-sales Service Provided: | Engineers available to service machinery overseas |
---|---|
Certification: | CE |
Weight: | 500KG |
Brand Name: | HOPU |
Condition: | New |
Dimension(L*W*H): | 1.5X1.4X1.7 |
Power(W): | 30 |
Voltage: | 380 |
Usage: | Transformer Oil |
Model Number: | ZY |
Place of Origin: | China (Mainland) |
Working Pressure: | 0.03 |
Flow: | 600lph |
color: | blue,yellow,red |
Quick Details
Specifications
Single Stage Vacuum Transformer Oil Purifying Machine, Apply to treat various insulating oils, such as transformer oil, mutual inductor oil, switch oil etc.
Features
1. Bi-infrared liquid Duplex 3D stereo-evaporation technology, dewatering and degassing effectively.
2. Distinctive removing the impurities technology of filtering through double FH trapezoidal network and absorbing by high polymer without the mechanical power.
3. Bi-infrared liquid level automatic controller system
4. Trinity inter locked preventive device
5. It can work independently; it can also work with the oil regeneration system
6. It can work as the vacuum oiling machine or vacuum drying machine to the power equipment, like transformer
7. Automatic testing the oil dielectric strength and printing out the result
8. It can work online
Parameters
Unit | ZY-6 | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 | ||
Flow rate | L/h | 360 | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
Vacuum degree | MPa | -0.06~-0.095 | |||||||||
Working pressure | MPa | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Temperature range | C | 20 ~ 80 | |||||||||
Continuous working | H | 150 | |||||||||
Power supply | Three phase,50HZ,380V(or as per customer requirement) | ||||||||||
Working noise | dB(A) | 60 | 61 | 63 | 70 | 70 | 75 | 70 | 70 | 70 | |
Heating power | kW | 9 | 11 | 13 | 15 | 30 | 48 | 58 | 70 | 85 | |
Total power | kW | 9.7 | 12.5 | 14.5 | 16.5 | 33.5 | 53 | 65 | 76 | 94 | |
Oil inlet/outlet | mm | 20 | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 | |
Weight | Kg | 150 | 230 | 250 | 270 | 300 | 500 | 700 | 900 | 1100 | |
Size | L | mm | 970 | 1050 | 1100 | 1150 | 1200 | 1600 | 1600 | 1800 | 1900 |
W | mm | 630 | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | |
H | mm | 900 | 1300 | 1400 | 1450 | 1500 | 1800 | 1800 | 1900 | 1900 |
Technical Parameters:
Guarantee Value
Item | Guarantee indexes |
Moisture content | 5PPM |
Impurity size | 1 micron |
Gas content | 0.1% |
Breakdown voltage | 65 |