After-sales Service Provided: | Engineers available to service machinery overseas |
---|---|
Warranty: | 1year |
Voltage: | 380 |
Brand Name: | Yating |
Condition: | New |
Quick Details
Specifications
Pls visit ///autoricemillplant///com to get more details.
Best/Rgds Ms.Aegean
Note:When customers choosing hot blast stove or steam boiler as the heat sources, the calorific value should be more than 100000 kcal/h,and the air volume should be more than 10000 m/h.
Best/Rgds Ms.Aegean
Model | YTGD-10 | YTGD-12 | |
Type | Batch type circulation | Batch type circulation | |
Volume(t) | Paddy(560kg/m3) | 10.5 | 12.5 |
Wheat(680kg/m3) | 12.5 | 14.0 | |
Outer dimension(mm) | LengthWidthHeigh | 475022478460 | 475022479460 |
Dead weight(kg) | 2150 | 2370 | |
Handling capacity (kg/h) (range of moisture reduction from 25% to 14.5%) | 700-800 | ||
Drying capacity(t%/h) | Paddy | 6.0 | 7.0 |
Wheat | 7.0 | 8.0 | |
Burner | Type | Gun type, high voltage spray | Gun type, high voltage spray |
Ignition mode | Automatic ignition | Automatic ignition | |
Fuel consumption(kg/h) | 8~16 | ||
Fuel | Diesel | Diesel | |
Blower motor power (kw) | 5.5 | 5.5 | |
the total power of Motor(kw)/ Voltage(v) | 8/380 | 8/380 | |
Time of feeding(min) | Paddy | 67~74 | 77~84 |
Wheat | 71~78 | 81~88 | |
Time of Discharging(min) | Paddy | 60~68 | 70~78 |
Wheat | 56~58 | 76~78 | |
Moisture reduction rate per hour | Paddy | 0.4~0.8% | 0.4~0.8% |
Wheat | 0.7~1.0% | 0.7~1.0% | |
Automatic control and safety device | Automatic moisture meter, automatic ignition, automatic stop, temperature control device, fault alarm device, full grain alarm device, electrical overload protection device, leakage protection device |
Note:When customers choosing hot blast stove or steam boiler as the heat sources, the calorific value should be more than 100000 kcal/h,and the air volume should be more than 10000 m/h.