| Brand Name: | HAIXUN |
|---|---|
| Dimensions (L x W x H) (mm): | 180x100x80 |
| Material: | 60Si2Mn |
| Type: | Railway fastener |
| SURFACE: | Powder coating,Dacromet, |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Main characteristics and performance: | |||
| Items | Rail Fastening System | W type | |
| 1 | Rail type(kg/m) | 50,UIC50 | |
| 2 | Track gauge(mm) | 10,671,435 | |
| 3 | Gauge adjustment(mm) | -8~+12/-12~+8 | |
| 4 | Clamping force(kN) | 8~10 | |
| 5 | Height adjustment (mm) | 10 | |
| 6 | Deflection(mm) | 8~10 | |
| 7 | Static rigidity(kN/mm) | 90~120 | |
| Components: | |||
| Items | Name | Material and | |
| Specifications | |||
| 1 | Screw spike | Q235A,M24195 | |
| 2 | Hexagon nut | Q235A,M24 | |
| 3 | cilp | 60Si2MnA,type I | |
| 4 | Gauge apron | Q235A,14# | |
| 5 | Gauge apron | Q235A,20# | |
| 6 | Washer | Q235A,F506 | |
| 7 | Apron block | PA66,2-4# | |
| 8 | Apron block | PA66,0-6# | |
| 9 | Rubber pads | Rubber,50-10-9 | |

