| Application: | Refrigeration Parts |
|---|---|
| Type: | Refrigeration Compressor |
| Brand Name: | FS |
| Voltage: | 12 |
| Model Number: | FSQX019Z12 |
| Place of Origin: | China (Mainland) |
| Refrigerant: | R134a |
| Voltage: | dc 12v |
| displacement: | 1.9cc |
| cooling capacity: | 100~400w(340~1364btu) |
| Net weight: | 0.72kg |
| Height: | 78.7mm |
| Noise: | 48db |
| Speed range: | 2000~6000rpm |
| decription: | tiny size dc refrigeration compressor |
| application: | micro cooling system |
Quick Details
Specifications
Name |
DC Mini Rotary inverter Refrigeration Compressor |
Brand |
FS THERMO |
Model |
FSQX019Z12 |
Voltage |
DC 12V |
Refrigerant |
R134A |
Height |
78.7mm |
| Net weight | 1.6b/0.72 kg |
Cooling capacity |
100~400W (360~1444Btu) |
Controller Board |
Variable frequency controller |
MOQ |
1Piece |
Certification |
ISO,CE |
Payment |
T/T 30% deposit,70% balance before shipment |
Packing |
Standard save packing or according to client's requirement |
Transportation |
by sea/air or as request |
Delivery port |
Ningbo PORT/Shanghai PORT |
Delivery Time |
15-20 days after receipt of T/T 30% deposit |
Business Type |
Professional DC rotary compressor factory/manufacturer |
Producttion Capacity |
30000 units per month |
Place of Origin |
Zhejiang China (Mainland) |
Product show
Characteristic
1,extremly small
2,high performance
3,high cooling capacity
4,rapid cooling down
5,precise controll of tempreature
6, high COP
Series Model
| DC Model | Power supply | Mount Type | Displacement | ASHRAE (7.2℃) | Speed Range | |
| Cooling Capacity | ||||||
| cm3 | W | Btu/h | RPM/min | |||
| FSQX14Z12 | DC 12V | Vertical | 1.4 | 250 | 850 | 2000~5400 |
| FSQX14Z48 | DC 48V | Vertical | 1.4 | 252 | 853 | 2000~5400 |
| FSQX19Z12 | DC 12V | Vertical | 1.9 | 300 | 1023 | 2000~6000 |
| FSQX19Z24 | DC 24V | Vertical | 1.9 | 310 | 1057 | 2000~6000 |
| FSQX19Z48 | DC 48V | Vertical | 1.9 | 310 | 1057 | 2000~6000 |
| FSQA027Z12 | DC 12V | Vertical | 2.7 | 410 | 1382 | 2000~5400 |
| FSQA027Z24 | DC 24V | Vertical | 2.7 | 460 | 1570 | 2000~5000 |
| FSQX325Z24 | DC 24V | Vertical | 3.25 | 550 | 1875 | 2000~4500 |
| FSQA120 | DC48/72/96V | Vertical | 12 | 1625 | 5542 | 2000~4500 |
| FSQA036Z48 | DC 48V | Vertical | 3.6 | 500 | 1705 | 1800~4500 |
| FSQA073Z24 | DC 24V | Vertical | 7.3 | 1025 | 3500 | 1800~4500 |
| FSQA088Z24 | DC 24V | Vertical | 8.75 | 1270 | 4330 | 1800~4500 |
| FSQA135Z24 | DC 24 | Vertical | 13.5 | 1950 | 6650 | 2000~4500 |
| FSQA058Z48 | DC 48V | Horizontal | 5.8 | 620 | 2115 | 1800~4800 |
| FSQA088Z48 | DC 48V | Horizontal | 8.8 | 890 | 3035 | 1800~4500 |
| FSQA150Z48 | DC 48V | Horizontal | 15 | 2080 | 7093 | 1800~4500 |
| WF180HD48 | DC 48V | Horizontal | 18 | 2510 | 8550 | 1800~4500 |
| WF180HD72 | DC 72V | Horizontal | 18 | 2510 | 8550 | 1800~4500 |
| WF180HD312 | DC 312V | Horizontal | 18 | 2510 | 8550 | 1800~4500 |
| WF280HD312 | DC 312V | Horizontal | 28 | 4000 | 13640 | 1800~4500 |
Mainly Applications:
Sample order:
Each compressor was packaged in one carton box and non-fumigated wooden box.
Delivery time: Generally we have samples on stock. We can deliver as soon as receiving the payment.
Large order:
the compressors will be packaged in non-fumigated pallets.
Delivery time: within 30 days after receiving the deposit.
FS thermo is a HVAC Pioneer company who focus on the heating and cooling products designing and marketing more than 15 years. We have serviced and cooperated with more than 100 customers in the global market. Our main product is pioneer heat exchanger, compressor, and integrated refrigeration unit, special air conditioner unit and custom thermo solution, for example, idle air conditioner and heating, mini refrigeration unit, low & ultra-low temperature freezing unit, DC solar solution air conditioner & refrigeration,etc. We always providing and invest latest HVAC&R technology to enhance the customer experience and help us become a better business partner to you.
We attanded exhibition recently:
2019 Korea International HVAC & Refrigeration Exhibition
2020 India Delhi international refrigeration and air conditioning Exhibition
We will attend more and more international exhibitions!

