| Minimum Operating Temperature: | -10°C |
|---|---|
| Width: | 65.5mm |
| Maximum Operating Temperature: | +60°C |
| Maximum Humidity Measurement: | 95%RH |
| Weight: | 190g |
| Power Source: | Battery |
| Height: | 32mm |
| Maximum Carbon Dioxide Level: | 5000ppm |
| Temperature Measurement Resolution: | 0.1°C/0.1°F |
| Model Number p: | CA1510 |
| Best Humidity Measurement Accuracy: | ±2 %RH |
| Display Type: | LCD |
| Length: | 125mm |
| Brand: | Chauvin Arnoux |
| Carbon Dioxide Resolution: | 1ppm |
| Dimensions: | 125 x 65.5 x 32mm |
| Humidity Measurement Resolution: | 0.1%RH |
| Maximum Temperature: | +60°C |
| Best Carbon Dioxide Accuracy: | ±3% |
| Battery Type: | LR6 |
| Best Temperature Measurement Accuracy: | ±0.5 (-10°C to +60°C) |
| Minimum Carbon Dioxide Level: | 0ppm |
| Battery Life: | 15 days |
Quick Details
Specifications
Equipped with a large two-colour backlit display, the C.A 1510 simultaneously displays the CO2 level, the temperature and the humidity.
CO2, temperature and humidity logger (up to 1 million measurements)
Compact and stand-alone: for fixed or portable use
User-friendly: thanks to the comfort indicators based on the CO2 level and hygrothermal criteria
Accurate: complies with the latest standards concerning air quality monitoring
Low gas consumption for verification with its in-situ calibration kit
CO2, temperature and humidity logger (up to 1 million measurements)
Compact and stand-alone: for fixed or portable use
User-friendly: thanks to the comfort indicators based on the CO2 level and hygrothermal criteria
Accurate: complies with the latest standards concerning air quality monitoring
Low gas consumption for verification with its in-situ calibration kit

