| Bearing Type: | Ball |
|---|---|
| Depth: | 171.5mm |
| Vertical Hole Spacing: | 92mm |
| Air Flow: | 700m³/h |
| Mounting Hole Diameter: | 5.5mm |
| Brand: | ebm-papst |
| Dimensions: | 180 x 254 x 171.5mm |
| Noise Level: | 59dB |
| Horizontal Hole Spacing: | 238mm |
| Sensor Output Type: | Voltage Output |
| AC or DC Operation: | AC |
| Width: | 254mm |
| Blower Type: | Centrifugal |
| Commutation Type: | Electronic |
| Height: | 180mm |
| Direction of Curve: | Backward/Forward |
| Fan Speed: | 2100rpm |
| Series: | D2E 133 |
| Supply Voltage: | 230 V |
| Mounting Hole Spacing: | 92 x 238mm |

