| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Condition: | New |
| Brand Name: | Goodsjack/Delishi |
| color: | Custom |
| Voltage: | 380/415 |
| Model Number: | DPTS |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Puzzle Hydraulic Press
1. Fast speed, high precision, easy operation;
2. with six side protection;
3. Compact and good appearance.
4. Pressure stability,have no phenomenon of cutting and rough edge.Because the cutting is balanced and accuracy. Which can ensure the using life of cutting board.
5. All lubrication system is provided by the manual pump for lubricating oil,reducing the wear,and extending the using life of the machine.
6. When the cutting operation from upper board pressed it can be cut slow
7. Automatically,which make no dimension error between them.
8. Optimize structure when designed and do not worry about oil leak.
9. Make the knife mold set quickly and accuracy,easy to learn.
10. Low motor power and low energy consumption.
11. Equipped with safety device(according to customer' requirements).
12. It is suitable for all kinds of materials except for metal to cut and press.
Jigsaw Puzzle Hydraulic Press Application
1. for wood and paper educational products
2. Plastic trimming and glue.
| Model | Units | Specifications | |||
| DPT-300 | DPT-500 | DPT-1000 | |||
| Main cylinder capacity | Ton | 300 | 500 | 1000 | |
| System pressure | Mpa | 240 | 250 | 250 | |
| Main cylinder stroke | mm | 150(185) | 150(185) | 150 | |
| Open height | mm | 165(200) | 165(200) | 170 | |
| Height of fixed working table | mm | 1099(1114) | 1284(1319) | 1700 | |
| Size of working table | L-R | mm | 800 | 900 | 1100 |
| F-B | mm | 900 | 1050 | 1440 | |
| Speeds of main cylinder | Fast forward | mm/s | 135 | 135 | 110 |
| Working | mm/s | 6 | 4 | 43 | |
| Fast backward | mm/s | 125 | 125 | 100 | |
| over all dimension | L-R | mm | 1580 | 1600 | 2200 |
| F-B | mm | 1705 | 1865 | 1900 | |
| H | mm | 1855(1890) | 2145(2180) | 2930 | |
| Main motor power | kw | 11 | 15 | 30 | |
| Weight(Approx) | kg | 7600(7800) | 9100(9500) | 11670 | |

