| Appearance: | White to light yellow crystalline powder |
|---|---|
| Brand Name: | Fengyuan |
| Purity: | 99% |
| Type: | Pharmaceutical Intermediates |
| CAS No.: | 3658-77-3 |
| Place of Origin: | China (Mainland) |
| EINECS No.: | 3658-77-3 |
| MF: | C6H8O3 |
| Other Names: | 4-hydroxy-2,5-dimethylfuran-3-one |
| Product name: | Strawberry Furanone |
| MDL: | MFCD00010706 |
| BRN: | 1281357 |
| Molecular formula: | C6H8O3 |
| LogP: | 0.34 |
Quick Details
Specifications
Strawberry furanone CAS 3658-77-3
| Product name | Strawberry furanone |
| CAS | 3658-77-3 |
| EINECS | 222-908-8 |
| MDL | MFCD00010706 |
| BRN | 1281357 |
| Density | 1.3±0.1 g/cm3 |
| Boiling point | 215.5±40.0 °C at 760 mmHg |
| Melting point | 73-77 °C(lit.) |
| Flash point | 90.5±20.8 °C |
| Molecular formula | C6H8O3 |
| Molecular Weight | 128.126 |
| PSA | 46.53000 |
| LogP | 0.34 |
| Appearance | White to light yellow crystalline powder |
| Vapor pressure | 0.0±0.9 mmHg at 25°C |
| the refractive index | 1.513 |
| Storage conditions | Store in a dry and ventilated place away from light |
| the stability of | 1. Stable under normal temperature and pressure. 2. in smoke. 3. Naturally occurring in cooked beef, coffee, strawberries, pineapples and other fruits. |
Use of furanone
Furaneol is mainly isolated from the American grape (Vitis Labrusca) and its hybrid grapes.Furaneol is an important aroma compound in fruits and has a strawberry aroma in some wines.
It is mainly used in flavoring recipes, but also in puddings, baked goods, jams/gels

