| Brand Name: | Golden Hoop |
|---|---|
| material: | Steel |
| Condition: | New |
| Warranty: | One year |
| Color: | Red |
| Model Number: | YWZ9 |
Quick Details
Specifications
YWZ9 Electro Hydraulic Thruster Drum Brake
Application:
Electro-hydraulic drum brakes are widely used in deceleration and parking (maintenance) braking of various mechanisms in various lifting and transportation, port loading and unloading, metallurgical equipment, mining machinery and construction machinery.
Standards compliant:
YWZ9 series electro-hydraulic drum brake connection dimensions and braking torque parameters conform to GB6333-86 and JB/ZQ4388-86 standards, technical requirements conform to JB/T6406-2006 standards, and supporting ED actuators conforming to DIN15430 standards;
| Brake type | Thruster type | Brake torque(Nm) | Dimensions (mm) | Weight(kg) | |||||||||||||||
| A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | M | n | L | ||||
| YWZ9-200/E23 | Ed23-5 | 100-200 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 | 140 | 8 | 150 | 32 |
| YWZ9-200/E30 | Ed30/5 | 140-315 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 | 140 | 8 | 150 | 43 |
| YWZ9-300/E30 | Ed30/5 | 250-400 | 630 | 140 | 160 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 65 |
| YWZ9-300/E50 | Ed50/6 | 400-630 | 630 | 140 | 190 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 80 |
| YWZ9-300/E80 | Ed80/6 | 630-1000 | 630 | 140 | 190 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 | 180 | 12 | 170 | 92 |
| YWZ9-400/E50 | Ed50/6 | 400-800 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 120 |
| YWZ9-400/E80 | Ed80/6 | 630-1250 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 130 |
| YWZ9-400/E121 | Ed121/6 | 1000-2000 | 700 | 180 | 240 | 400 | 22 | 310 | 180 | 350 | 420 | 820 | 320 | 130 | 325 | 220 | 14 | 170 | 150 |
| YWZ9-500/E80 | Ed80/6 | 800-1600 | 810 | 200 | 190 | 500 | 22 | 380 | 200 | 405 | 535 | 880 | 400 | 150 | 380 | 280 | 16 | 180 | 195 |
| YWZ9-500/E121 | Ed121/6 | 1250-2500 | 800 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 220 |
| YWZ9-500/E201 | Ed201/6 | 2000-4000 | 800 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 220 |
| YWZ9-600/E121 | Ed121/6 | 1800-2800 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 305 |
| YWZ9-600/E201 | Ed121/6 | 2500-4500 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 305 |
| YWZ9-600/E301 | Ed121/6 | 4000-6500 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 305 |
| YWZ9-700/E201 | Ed121/6 | 2500-5600 | 980 | 280 | 240 | 700 | 34 | 530 | 27 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 425 |
| YWZ9-700/E301 | Ed121/6 | 4000-8000 | 980 | 280 | 240 | 700 | 34 | 530 | 27 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 425 |
| YWZ9-800/E301 | Ed121/6 | 12500 | 1230 | 320 | 240 | 800 | 34 | 600 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 420 | 34 | 240 | 545 |
If you are interested in our machine,welcome to contract with me,It will be my pleasure to help you!

