| Size: | 300-3500mm |
|---|---|
| Finishing: | Ti-coated |
| Blade Material: | Diamond |
| Brand Name: | SCT |
| Material: | Diamond+metal power |
| Model Number: | SCT-300/3500 |
| Place of Origin: | China (Mainland) |
| Product name: | Diamond saw blade |
| Blade Material: | Diamond + metal power |
| Technology: | Cold press and hot press |
| Used: | Marble,granite,sandstone,concrete,asphalt cutting |
| Features: | Fast cutting speed and long lifespan |
| Certification: | ISO9001-2008,CE,SGS |
| Quality: | European Standard |
| OEM: | Support |
| Inner hole: | 22.23mm,50/60mm,100mm |
| Advantage: | High effiency, long life,no chipping |
Quick Details
Specifications
Vacuum Brazed Diamond Saw Blade
Product Features:1 High bonding strength, good sharpness,high cuting effciency,good life span
2 Vacuum brazed diamond saw blade can be used to cut granite,marble,superhard natural stone,walls,glass,ceramic tiles etc
| Diameter(mm) | Thickness(mm) | Welding | Bore(mm) | Teeth |
| 105 | 1.2 | Vacuum brazed | 20/22.23 | 12 |
| 110 | 1.2 | Vacuum brazed | 20/22.23 | 12 |
| 115 | 1.4 | Vacuum brazed | 20/22.23 | 13 |
| 125 | 1.4 | Vacuum brazed | 20/22.23 | 15 |
| 150 | 1.6 | Vacuum brazed | 20/22.23 | 11 |
| 180 | 1.6 | Vacuum brazed | 20/22.23 | 13 |
| 230 | 1.8 | Vacuum brazed | 20/22.23 | 16 |
1 the blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan
2 Good cutting result:smooth cutting,flat surface and even size
3 Stable cutting,narrow cutting gap,stone waste reduction 4 M-Shape segment is easy for diamond opening
| Product name | Diameter(mm) | Steel Core(mm) | Segment Dimension(mm) | Segment Number | Shape | Application |
| SCT Block Cutting Segment for G | 900 | 5.0 | 24*7.0/6.2*13(15,20) | 64 | Z3T or Z3T-M (conical) | Granite |
| 1000 | 5.0 | 24*7.0/6.2*13(15,20) | 70 | |||
| 1200 | 5.0 | 24*7.4/6.6*13(15,20) | 80 | |||
| 1400 | 6.0 | 24*8.0/7.2*13(15,20) | 92 | |||
| 1400 | 6.5 | 24*8.4/7.6*13(15,20) | 92 | |||
| 1600 | 7.2 | 24*9.2/8.4*13(15,20) | 108 | |||
| 1800 | 7.5 | 24*10/9.2*13(15,20) | 120 | |||
| 2000 | 8.0 | 24*11/10*15(20) | 128 | |||
| 2200 | 9.0 | 24*11/10*15(20) | 132 | |||
| 2500 | 9.0 | 24*12/11*20(30) | 140 | |||
| 2700 | 9.0 | 24*12/11*20(30) | 140 | |||
| 3000 | 9.3 | 24*13/12*20(30) | 160 | |||
| 3500 | 9.5 | 24*13.5/12.5*20(30) | 180 |
General Splitting Blade and Segment
Product Features:
1 Good sharpness,high cutting efficiency and long life
2 Refine splitting edge quality and good cutting performance
3 Suitable for all classes marble splitting
| Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
| 400 | 2.6 | 403.810 | 28 | GENERAL SPLITTING | Marble |
| 450 | 3 | 404.210 | 32 | GENERAL SPLITTING | Marble |
| 500 | 3 | 404.210 | 36 | GENERAL SPLITTING | Marble |
| 550 | 3.6 | 405.010 | 40 | GENERAL SPLITTING | Marble |
| 600 | 3.6 | 405.010 | 42 | GENERAL SPLITTING | Marble |
| 650 | 4 | 405.510 | 46 | GENERAL SPLITTING | Marble |
| 700 | 4 | 405.510 | 50 | GENERAL SPLITTING | Marble |
| 750 | 4 | 405.510 | 54 | GENERAL SPLITTING | Marble |
| 800 | 4.5 | 406.010 | 57 | GENERAL SPLITTING | Marble |
| 850 | 4.5 | 406.010 | 58 | GENERAL SPLITTING | Marble |

