| Warranty: | 1Years |
|---|---|
| Brand Name: | OEM |
| OE NO.: | 608 |
| Size: | 1.5 |
| Usage: | automobiles, tractors, machine tools, motors, pumps, agricultural mach |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Combined Bearings with inner rings made from bearing steel En SAE 52100 and Outer Ring made from cast hardened steel UNI16CrNi4
Heavy duty combined bearings are constructed of case hardened steel and handle radial and axial loads up to 40, 000 lb. Products come in 11 sizes for 2 fixed and adjustable central axial roller bearing types. Suited for material handling applications, products offer construction that combines bearing, matched profile steel rails, flexible flange plate, and rail clamps. Product may also be used in storage and retrieval systems.
PRECISION BEARING REF D T d H h B A S r C Co Ca Coa
(mm) (mm) (mm) (mm (mm) (mm) (mm) (mm) (mm) (KN) (KN) (KN) (KN)
PR4.054 64.8 42 30 37.5 30.5 20 2.5 20 3 31 35.5 11.1 11.5
PR4.055 73.8 48 35 44 36 23 2.5 22 4 45.5 51 14 13
PR4.056 81.8 54 40 48 36.5 23 3 26 4 48 56.8 18 18
PR4.058 92.8 59 45 57 44 30 3.5 26 3 68 72 23 23
PR4.061 111.8 71 60 69 55 31 4 34 5 81 95 31 36
PR4.062 127.8 80 60 72.3 56 37 5 40 5 110 132 43 50
PR4.063 153.8 103 60 78.5 58.5 43 5.5 50 3 151 192 68 71

Heavy duty combined bearings are constructed of case hardened steel and handle radial and axial loads up to 40, 000 lb. Products come in 11 sizes for 2 fixed and adjustable central axial roller bearing types. Suited for material handling applications, products offer construction that combines bearing, matched profile steel rails, flexible flange plate, and rail clamps. Product may also be used in storage and retrieval systems.
PRECISION BEARING REF D T d H h B A S r C Co Ca Coa
(mm) (mm) (mm) (mm (mm) (mm) (mm) (mm) (mm) (KN) (KN) (KN) (KN)
PR4.054 64.8 42 30 37.5 30.5 20 2.5 20 3 31 35.5 11.1 11.5
PR4.055 73.8 48 35 44 36 23 2.5 22 4 45.5 51 14 13
PR4.056 81.8 54 40 48 36.5 23 3 26 4 48 56.8 18 18
PR4.058 92.8 59 45 57 44 30 3.5 26 3 68 72 23 23
PR4.061 111.8 71 60 69 55 31 4 34 5 81 95 31 36
PR4.062 127.8 80 60 72.3 56 37 5 40 5 110 132 43 50
PR4.063 153.8 103 60 78.5 58.5 43 5.5 50 3 151 192 68 71

