Flux Content: | no |
---|---|
Application: | Submerged arc wires |
Diameter: | 2.0-5.0mm |
Material: | alloy steel |
Brand Name: | TEMO |
Weight: | 25kg / 250kgs |
Melting Point: | 200 |
Model Number: | EM12K |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
Description
Contact: Mr Charlie
Charlie ( at) anchorlwelding ( dot) net
TEMO WELDING | GOLDEN BRIDGE | TIANJIN BRIDGE | ATLANTIC WELDING | HYUNDAI WELDING | GB | AWS | EN ISO |
CJ421 | J421(J38.12) | J421 | CHE421 | S-4301.I | E4313 | E6013 | ISO 2560-A E35 2 RA 1 2 |
CJ422 | J422(J40.50) | J422 | CHE422 | E4303 | |||
CJ507 | J507(J48.57 ) | THJ507 | CHE507 | J507 | E7015 | ||
E6010 | E6010 | E6010 | S-6010.D | E4310 | E6010 | ISO 2560-A E38 0 C 2 1 | |
CJ425 | E6011 | E6011 | S-6011.D | E4311 | E6011 | ISO 2560-A E38 0 C 1 1 | |
CJ506Fe | J506Fe | THJ506Fe | CHE508 | S-7018.M | J506Fe | E7018 | ISO 2560-A E42 2 B 1 2 |
YCJ501-1 | JQ.YJ501-1 | THY-51C | CHT711 | SF-71 | E501T-1 | E71T-1 | ISO 17632-A-T 42 0 P C 1 |
YCJ501Ni-1 | JQ.YJ501Ni-1 | THY-51NI | CHT71Ni1 | SC-71HJ | E491T1-NiC | E71T-1/9J | ISO 17632-A T42 4 P C 1 H10 |
E71T-GS | E71T-GS | THY-5011-GS | E71T-GS | E501T-GS | E71T-GS | ||
E71T-11 | E71T-11 | E71T-11 | E71T-11 | Supershield 11 | E501T-11 | E71T-11 | |
TMC76 | JQ-70M | SC-70T Cored | E70C-6M | E70C-6M | ISO 17632-A-T 42 2 M C 1 H5 | ||
E81T1-Ni1C | JQ.YJ601Ni-1 | THY-J552Ni-1 | CHT81Ni1 | Supercored 81 | E81T1- Ni1C | E81T1- Ni1C | ISO 17632-A-T 46 2 1Ni P C 1 |
E81T1-Ni2C | JQ.YJ601Ni2-1 | THY-J552Ni-2 | CHT81Ni2 | SC-81Ni2 | E81T1- Ni2C | E81T1- Ni2C | ISO 17632-A T46 6 2Ni P C 1 H5 |
E308LT1-1 | LH-308L | THY-A308LQ | CHT308L | SW-308L Cored | E308LT1-1 | E308LT1-1 | ISO 17633-A-T 19 9 L P M/C 2 |
E309LT1-1 | LH-309L | THY-A309LQ | CHT309L | SW-309L Cored | E309LT1-1 | E309LT1-1 | ISO 17633-A-T 23 12 L P M/C 2 |
E316LT1-1 | LH-316L | THY-A316LQ | CHT316L | SW-316L Cored | E316LT1-1 | E316LT1-1 | ISO 17633-A-T 19 12 3 L P M/C 2 |
CJA132 | A132 | THA132 | CHS132 | S-347.16 | E347-16 | E347-16 | ISO 3581-A-E 19 9 Nb R |
CJA102 | A102 | THA102 | CHS102 | S-308.16N | E308-16 | E308-16 | ISO 3581-A-E 19 9 R |
CJA202 | A202 | THA202 | CHS202 | S-316.16N | E316-16 | E316-16 | ISO 3581-A-E 19 12 3 R |
CJA002 | A002 | THA002 | CHS002 | S-308L.16N[17] | E308L-16 | E308L-16 | ISO 3581-A-E 19 9 L R |
CJA022 | A022 | THA022 | CHS022 | S-316L.16N[17] | E316L-16 | E316-16 | ISO 3581-A-E 19 12 3 L R |
CJA302 | A302 | THA302 | CHS302 | S-309.16N | E309-16 | E309-16 | ISO 3581-A-E 23 12 R |
CJA312 | A312 | THA312 | CHS312 | S-309Mo.16 | E309Mo-16 | E309Mo-16 | ISO 3581-A-E 23 12 2 R |
CJA402 | A402 | THA402 | CHS402 | S-310.16 | E310-16 | E310-16 | ISO 3581-A-E 25 20 R |
WH50-6 | JQ.MG50-6 | THQ-50C | CHW-50C6 | SM-70 | ER50-6 | ER70S-6 | ISO 14341-A G 42 2 C 3Si1 ISO 14341-A G 42 4 M 3Si1 |
WH60-G | JQ.MG60-G | THQ-60 | CHG-60C | SM-80G | ER60-G | ER90S-G | ISO 14341-B S3M1T |
WH70-G | JQ.MG70-G | THQ-70 | CHG-70C | SM-100 | ER70-G | ER100S-G | |
WH80-G | JQ.MG80-G | THQ80-1 | CHG-80C | SM-110 | ER80-G | ER110S-G | |
MCJH08A | JQ.H08A | THM-43 | CHW-S1 | S-727 L-8(L-12) | H08A | EL8 /EL12 | ISO 14174 S A AB 1 / 14171 S1 |
MCJH08Mn2SiA | JQ.H08Mn2SiA | THM08Mn2SiA | CHW-S5 | H08Mn2SiA | |||
MCJH08MnA | JQ.H08MnA | THM-43A | CHW-S2 | S-717 M-12K | H08MnA | EM12K | ISO 14174 S A AB 1 / 14171 S2Si |
MCJH08MnMoA | JQ.H08MnMoA | THM08MnMoA | H08MnMoA | ||||
MCJH08MnMoTiB | JQ.H08MnMoTiB | THM08MnMoTiB | H08MnMoTiB | ||||
MCJH10Mn2 | JQ.H10Mn2 | THM-43B | CHW-S3 | S-737 H-14 | H10Mn2 | EH14 | ISO 14174 S A AB 1 / 14171 S4 |
MCJH10MnSi | JQ.H10MnSi | THM-43C | CHW-S4 | H10MnSi | EM13K |
AWS | Chemical composition of deposited metal(%) | Mechanical performance of deposited maetal | ||||||||||||||
C | Mn | Si | Cr | Ni | Cu | S | P | Mo | V | Rm (MPa) |
ReL (MPa) |
A (%) |
Akw(J/℃) | |||
Exa. | Requirement | |||||||||||||||
EL8/HJ431 | F6A0-EL8 | 0.054 | 0.42 | 0.012 | 0.014 | 0.01 | 0. 07 | 0.01 | 0.012 | 462 | 370 | 32 | 46 | ≥27/-20℃ | ||
EL12/HJ431 | F6A0-EL12 | 0.054 | 0.42 | 0.012 | 0.004 | 0.01 | 0. 07 | 0.008 | 0.009 | 465 | 370 | 30 | 46 | ≥27/-20℃ | ||
EM11K/ SJ101 | F7A0-EM11K | 0.09 | 1.25 | 0.7 | 0.07 | 0.012 | 0.016 | 558 | 462 | 27 | 85 | ≥27/-20℃ | ||||
EM12/ SJ101 | F7A0-EM12 | 0.09 | 1.05 | 0.07 | 0.07 | 0.012 | 0.016 | 518 | 422 | 32 | 58 | ≥27/-20℃ | ||||
EM12K/ SJ101 | F7A4-EM12K | 0.09 | 1.05 | 0.2 | 0.07 | 0.012 | 0.016 | 538 | 442 | 30 | 61 | ≥27/-40℃ | ||||
EM13K/ SJ101 | F7A4-EM13K | 0.11 | 1.15 | 0.5 | 0.07 | 0.012 | 0.016 | 568 | 472 | 28 | 120 | ≥27/-40℃ | ||||
EH14/SJ101 | F7A4-EH14 | 0.09 | 1.75 | 0.05 | 0.01 | 0.01 | 0.07 | 0.012 | 0.016 | 554 | 460 | 30 | 89 | ≥27/-20℃ | ||
MCJH08E/HJ431 | F6A0-EL12 | 0.065 | 0.42 | 0.03 | 0. 07 | 0.01 | 0.012 | 482 | 390 | 30 | 56 | ≥27/-20℃ | ||||
MCJH08MnA/TM.SJ101 | F6A0-EM12 | 0.06 | 0.98 | 0.02 | 0.01 | 0.01 | 0.07 | 0.01 | 0.014 | 490 | 378 | 32 | 48 | ≥27/-20℃ | ||
MCJH10Mn2/TM.SJ101 | F7A0-EH14 | 0.09 | 1.75 | 0.05 | 0.01 | 0.01 | 0.07 | 0.012 | 0.016 | 554 | 460 | 30 | 89 | ≥27/-20℃ | ||
MCJ-EM4-M4 | ECM4-M4 | 0.06 | 1.8 | 0.45 | 0.05 | 2.3 | 0.007 | 0.009 | 0.5 | 720 | 810 | 20 | 100 | ≥27/-40℃ |
Contact: Mr Charlie
Charlie ( at) anchorlwelding ( dot) net