| Pressure: | Low Pressure |
|---|---|
| Standard or Nonstandard: | Standard |
| Power: | Manual |
| Structure: | Rotary Pump |
| Brand Name: | OEM |
| Fuel: | Gasoline |
| Usage: | Oil |
| Theory: | Rotary Pump |
| Model Number: | JS-32 Cast Iron Rotary Drum Pump |
| Place of Origin: | China (Mainland) |
| Body Material: | Cast Iron |
| Vane: | Cast iron / Copper / PTFE |
| Pump Body Dia: | 120 / 125 / 130/ 135mm |
| Net Weight: | 4.5Kgs |
| Inlet Pipe Nos: | 1 / 2 /3 Pieces |
| Inlet Pipe Dia: | 32mm |
| Outlet Pipe Dia: | 25mm |
| Adapter Size: | 2 Inch |
| Suction / Head: | 1.5m / 5m |
| Flowing: | 22L/Min |
Quick Details
Specifications
Cast Iron Oil Diesel Fuel Rotary Hand Drum Pump - JS32
| Cast Iron Hand Rotary Drum Pump - 25mm 22L/Min | ||
| Art No | WS-25 Cast Iron Rotary Drum Pump | |
| Body Material | Cast Iron | |
| Vane | Cast iron / Copper / PTFE | |
| Net Weight | 3.0Kgs | |
| Inlet Pipe Nos | 1 / 2 / 3 Pieces at buyer's option | |
| Inlet Pipe Dia | 25mm | |
| Outlet Pipe Dia | 22mm | |
| Adapter Size | 2 Inch | |
| Suction / Head | 1.5m / 5m | |
| Flowing | 22L/Min | |
| Speed | 70R/Min | |
| Length | 1260mm | |
| Pressure | 360Psi | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. | |
| Cast Iron Hand Rotary Drum Pump - 32mm 22L/Min | ||
| Art No | JS-32 Cast Iron Rotary Drum Pump | |
| Body Material | Cast Iron | |
| Vane | Cast iron / Copper / PTFE | |
| Pump Body Dia | 120 / 125 / 130/ 135mm | |
| Net Weight | 4.5Kgs | |
| Inlet Pipe Nos | 1 / 2 /3 Pieces | |
| Inlet Pipe Dia | 32mm | |
| Outlet Pipe Dia | 25mm | |
| Adapter Size | 2 Inch | |
| Suction / Head | 1.5m / 5m | |
| Flowing | 22L/Min | |
| Speed | 70R/Min | |
| Length | 1260mm | |
| Pressure | 360Psi | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. | |
| 304 Stainless Steel Hand Rotary Drum Pump - 32mm 22L/Min | ||
| Art No | 304 Stainless Steel Rotary Drum Pump | |
| Body Material | 304 Stainless Steel | |
| Gasket/Seal/Vane | PTFE | |
| Tube Qty | 1PC | |
| Tube Length | 100CM | |
| Inlet Tube Dia | 32mm | |
| Outlet Tube Dia | 27mm | |
| Adapter Size | 2" Bung adaptor | |
| Suction / Head | 1.5m / 5m | |
| Flowing | 240ML/Revolution | |
| Speed | 70R/Min | |
| Length | 1260mm | |
| Pressure | 360Psi | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Drinking water, milk, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions, strong acid, strong alkali solutions, nitric acid, etc | |
| Packing | 1PC/BOX,2PCS/CTN | |
| Gross/Net Weight | 16/12KGS | |
| Packing Size | 105 x 23 x 15cm | |
| Aluminum Hand Rotary Drum Pump - 25mm 21L/Min | ||
| Art No | GT131-25mm | |
| Materials | Aluminum Alloy | |
| Impeller/Vane | Plastic-ABS / Plastic-PPS | |
| Adapter & Filter | Plastic (POM) | |
| Seal Material | NBR | |
| Pump Body Dia | 115mm | |
| Aluminum Pipe | 337mm x 3 | |
| Pipe Thickness | 1.25mm | |
| Inlet/Outlet Dia | 32mm / 25mm | |
| Adapter Size | 2 Inch | |
| Suction / Head | 3m / 5m | |
| Flowing | 21L/Min | |
| Speed | 70R/Min | |
| Length | 1280mm | |
| Pressure | 360Psi | |
| Applicable | 15 - 55 Gallon | |
| Applications | Diesel,Kerosene | |
| Aluminum Hand Rotary Drum Pump - 32mm 29L/Min | ||
| Art No | GT131-32mm | |
| Materials | Aluminum Alloy | |
| Impeller/Vane | Plastic-ABS / Plastic-PPS | |
| Adapter & Filter | Plastic (POM) | |
| Seal Material | NBR | |
| Pump Body Dia | 135mm | |
| Aluminum Pipe | 337mm x 3 | |
| Pipe Thickness | 1.25mm | |
| Inlet/Outlet Dia | 36mm / 32mm | |
| Adapter Size | 2 Inch | |
| Suction / Head | 3m / 5m | |
| Flowing | 29L/Min | |
| Speed | 70R/Min | |
| Length | 1360mm | |
| Pressure | 360Psi | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Diesel,Kerosene | |
| Rotary Hand Drum Pump Adblue - PP 25mm 21L/Min | ||
| Art No. | GT145 | |
| Body | PP | |
| Impellet and Vane | PPS | |
| Seal Material | Viton | |
| Screw and Nut | 304SS | |
| Mounting | 2" Bung Adapter | |
| Inlet / Outlet Dia | 27mm / 25mm | |
| Product Length | 1280mm | |
| Speed | 70R / Min | |
| Capacity | 300cc / Stroke | |
| Flowing | 21L/Min | |
| Suction / Lift | 3m /5m | |
| Applicable Drums | 15, 30, 55 Gallon | |
| Packing | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 17/18KGS | |
| Carton Size | 80 x 38 x 38cm | |
| Applications | Acid, alkali, gasoline, diesel, water, toluene, urea solution | |
| RP-90P Polypropylene Rotary Barrel Pump Def Compatible | ||
| Art No. | RP-90P / GT146 | |
| Body | PP | |
| Impellet and Vane | PPS | |
| Seal Material | Viton | |
| Screw and Nut | A3 | |
| Mounting | 2" Bung Adapter | |
| Inlet / Outlet Dia | 32mm / 25mm | |
| Product Length | 1270mm | |
| Speed | 70R / Min | |
| Capacity | 300cc / Stroke | |
| Flowing | 20L/Min | |
| Suction / Lift | 1.5m /5m | |
| Applicable Drums | 5, 15, 30, 55 Gallon | |
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
| RP-90R PPS Manual Rotary Drum Pump with 2" Bung | ||
| Art No | RP-90R / GT147 | |
| Body,Impellet,Vane | PPS | |
| Other Parts | PP | |
| Seal Material | F4 | |
| Screw and Nut | 201SS | |
| Mounting | 2" Bung Adapter | |
| Inlet / Outlet Dia | 32mm / 25mm | |
| Product Length | 1270mm | |
| Speed | 70R / Min | |
| Capacity | 300cc/Stroke | |
| Flowing | 20L/Min | |
| Suction / Lift | 1.5m /5m | |
| Applicable Drums | 5, 15, 30, 55 Gallon | |
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
| RP-90RT PTFE Manual Rotary Drum Barrel Pump | ||
| Art No. | RP-90RT / GT148 | |
| Body | PPS | |
| Shrank Hand | PP | |
| Seal Material | F4 | |
| Screw and Nut | 201SS | |
| Outlet tube | 201SS | |
| Mounting | 2" Bung Adapter | |
| Inlet / Outlet Dia | 32mm / 25mm | |
| Product Length | 1270mm | |
| Speed | 70R / Min | |
| Capacity | 300cc/Stroke | |
| Flowing | 20L/Min | |
| Suction / Lift | 1.5m /5m | |
| Applicable Drums | 5, 15, 30, 55 Gallon | |
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine | |
| P-490 Plastic Lever Drum Pump Viton Seals | ||
| Art No. | P-490 / GT149 | |
| Material | PP + 201SS | |
| Seal Material | Viton | |
| Shrank | ABS | |
| Inlet / Outlet Dia | 37mm / 22mm | |
| Product Length | 1370mm | |
| Speed | 55 Stroke / Min | |
| Capacity | 320-350cc/Stroke | |
| Flowing | 19L/Min | |
| Suction / Lift | 1m /0. 5m | |
| Applicable Drums | 15 - 55 Gallon | |
| P-490S Polypropylene Lever Action Barrel Pump | ||
| Art No. | P-490S / GT150 | |
| Material | Strengthen PP + 304SS | |
| Seal Material | Viton | |
| Shrank | ABS | |
| Inlet / Outlet Dia | 37mm / 22mm | |
| Product Length | 1370mm | |
| Speed | 55 Stroke / Min | |
| Capacity | 320-350cc/Stroke | |
| Flowing | 19L/Min | |
| Suction / Lift | 1m /0. 5m | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
| R-490S Lever Action Drum Pump with Ryton Body | ||
| Art No. | R-490S / GT151 | |
| Material | PPS + 316SS | |
| Seal Material | Viton | |
| Shrank | ABS | |
| Outlet Tube | PP | |
| Inlet / Outlet Dia | 37mm / 22mm | |
| Product Length | 1370mm | |
| Speed | 55 Stroke / Min | |
| Capacity | 320-350cc/Stroke | |
| Flowing | 19L/Min | |
| Suction / Lift | 1m /0. 5m | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
| Lever Adblue Fluid Transfer Hand Pump - 16L/Min | ||
| Art No. | GT816 | |
| Material | Plastic - PE | |
| Seal Material | Viton | |
| Adapter Size | 2 Inch | |
| Inlet Dia | 18mm | |
| Outlet Dia | 26.5mm | |
| Inlet Tube Length | 985mm | |
| Product Length | 1285mm | |
| Speed | 30 Stroke / Min | |
| Flowing | 16-18/Min | |
| Packing | 1PC/BOX,6PCS/CTN | |
| N/G Weight | 7.8/5KGS | |
| Carton Size | 69 x 42 x 48cm | |
| Applications | Adblue, Oil,Diesel, Acid Liquid | |
| D-490 Steel Lever Action Oil Transfer Drum Pump | ||
| Art No. | GT109 Variable Stroke Oil Hand Lever Drum Pump | |
| Material | Cast Iron | |
| Seal Material | NBR | |
| Piston | PP | |
| Bung Adapter | 1-1/2" & 2" | |
| Inlet / Outlet Dia | 35mm / 19mm | |
| Product Length | 1380mm | |
| Capacity | 350cc/Stroke | |
| Flowing | 20L/Min | |
| Suction / Lift | 3m / 5m | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | |
| Hand Operated Lever Steel Drum Barrel Pump | ||
| Art No. | GT110 Metal Lever Action Barrel Pump | |
| Material | Zinc Alloy | |
| Seal Material | NBR | |
| Piston | PP | |
| Bung Adapter | 2" NPT | |
| Inlet / Outlet Dia | 29mm / 22mm | |
| Product Length | 56 x 56 x 1130mm | |
| Capacity | 390cc/Stroke | |
| Flowing | 22L/Min | |
| Suction / Lift | 3m / 5m | |
| Applicable Drums | 15 - 55 Gallon | |
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | |
| Steel Pail Pump for 5 Gallon Pails Vertical Lift Hand Pump | ||
| Art No. | GT-112 | |
| Material | Chrome-electroplated Tube | |
| Seal Material | NBR | |
| Piston | PP | |
| Outlet Diz | 12.7mm | |
| Inlet Dia | 25.2mm | |
| Frequency | 50 - 55 Stroke / Min | |
| Capacity | 135cc / Stroke | |
| Flowing | 7L/Min | |
| Applicable Drums | 15 - 55 Gallon | |
| Packing | 1PC/BOX,20PCS/CTN | |
| N/G Weight | 12/15KGS | |
| Carton Size | 51 x 46 x 39.5cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | |
| Metal / Stainless Steel Bung Manual Piston Pail Pump | ||
| Material | Chrome-electroplated (GT-113) | |
| 304 Stainless Steel (GT-114) | ||
| 316 Stainless Steel (GT-115) | ||
| Seal Material | NBR | |
| Piston | PP | |
| Outlet Diz | 12.7mm | |
| Inlet Dia | 28.5mm | |
| Frequency | 50 - 55 Stroke / Min | |
| Capacity | 240cc / Stroke | |
| Flowing | 13L/Min | |
| Applicable Drums | 15 - 55 Gallon | |
| Packing | 1PC/BOX,20PCS/CTN | |
| N/G Weight | 17/22KGS | |
| Carton Size | 51 x 46 x 39.5cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | |
| 55 Gallon T-handle Pull-up Barrel Pump Vertical Lift Hand Pump | ||
| Material | Chrome-electroplated Steel (GT-111) | |
| 304 Stainless Steel (GT-116) | ||
| Seal Material | NBR (GT-111) / F4 (GT-116) | |
| Piston | PP | |
| Outlet Diz | 19mm/16mm | |
| Inlet Dia | 38.6mm/36.2mm | |
| Product Length | 1090mm | |
| Frequency | 45 Stroke / Min | |
| Capacity | 800-850cc / Stroke | |
| Flowing | 35L/Min | |
| Suction / Lift | 1000mm | |
| Lift | 200mm | |
| Applicable Drums | 15 - 55 Gallon | |
| Packing | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 20/22KGS | |
| Carton Size | 108 x 22 x 26cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | |
| Drum Mounted T-Handle Pull-up Barrel Pump | ||
| Material | 316SS (GT-117) | |
| 304SS (GT-118) | ||
| Tube,Rod and Parts | 316SS(GT-117) / 304SS(GT-118) | |
| Seal Material | NBR | |
| Pressure Sleeve | PP | |
| Piston | PP(GT-117) / PTFE(GT-118) | |
| Outlet Diz | 12.7mm | |
| Inlet Dia | 28.5mm | |
| Frequency | 50 - 55 Stroke / Min | |
| Capacity | 480 - 490cc / Stroke | |
| Flowing | 24L/Min | |
| Applicable Drums | 15 - 55 Gallon | |
| Packing | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 13/17.5KGS | |
| Carton Size | 117 x 51 x 25.5cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | |
| 5 Gallon PVC/Nylon Hand Pail Pump Vertical Lift Pump | ||
| Model | GT-123 PVC/Nylon Hand Pail Pump | |
| Inlet Dia | 34mm | |
| Outlet Dia | 16mm | |
| Suction Head | 56cm | |
| Pump Head | 50cm | |
| Flow Rate | 200ML/Stroke | |
| Pump Construction | PVC | |
| Inlet Pipe | PVC | |
| Seals | PTFE | |
| Adaptor | Universal adaptor | |
| Drums | 5 Gallon | |
| Net Weight | 0.34kgs | |
| Additional | A hose barb and 3/4"NPT threads at pump bottom | |
| Applications | Hydraulic fluid,transmission fluid,motor oil | |
| Piston-type Manual Transfer Pail pump | ||
| Model | GT-120 Liquid Dispensing Drum Pump | |
| Inlet Dia | 34 mm | |
| Outlet Dia | 16 mm | |
| Suction Head | 80cm | |
| Pump Head | 100cm | |
| Flow Rate | 520ML/Stroke | |
| Pump construction | Nylon | |
| Inlet Pipe | Nylon | |
| Outlet Pipe | Nylon | |
| Seals | PTFE | |
| Plunger Rod | Stainless Steel | |
| Spring Material | Stainless Steel | |
| Adaptor | 2" NPT Male Adaptor | |
| Fits | 15 - 55 Gallon Drums | |
| Net Weight. | 1.1Kgs | |
| PP Hand Pail Pump Vertical Siphon Lift Pump | ||
| Model | GT-119 PP Hand Pail Pump Vertical Lift Pump | |
| Inlet Dia | 34mm | |
| Outlet Dia | 16mm | |
| Pump Head | 100cm | |
| Flow Rate | 250ML/Stroke | |
| Pump Construction | PP | |
| Inlet Pipe | PP | |
| Outlet Pipe | PP | |
| Seals | PTFE | |
| Plunger Rod | Steel | |
| Spring Material | Steel | |
| Adaptor | 2" BSP male adaptor | |
| Drums | 220 Liter | |
| Net Weight | 1.1kgs | |
| Car Siphon Pump Gas Oil Water Transfer Sucker | ||
| Art No | DP-14 / GT127 | |
| Material | PE | |
| Self-Priming | Yes | |
| Inlet/Outlet Dia | 17mm/17mm | |
| Suction | 400mm | |
| Lift | 450mm | |
| Capacity | 7-9L/Min | |
| Length | 640mm | |
| Applications | Chemicals,petroleum based fluids,water | |
| Liquid Fuel Transfer Plastic Siphon Pump | ||
| Art No. | DP-22 / GT128 | |
| Material | PE | |
| Self-Priming | Yes | |
| Inlet/Outlet Dia | 22mm/22mm | |
| Suction | 850mm | |
| Lift | 1400mm | |
| Capacity | 13-15L/Min | |
| Length | 1080mm | |
| Applications | Chemicals,petroleum based fluids,water | |
| Siphon Pump Fuel Gas Liquid Water Transfer Dispenser | ||
| Art No. | DP-25 / GT129 | |
| Material | PE | |
| Self-Priming | Yes | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Suction | 850mm | |
| Lift | 1200mm | |
| Capacity | 16-18L/Min | |
| Length | 1160mm | |
| Applications | Chemicals,petroleum based fluids,water | |
| Plastic Siphon Chemical Pump / Syphon Manual Hand Pump | ||
| Art No | DP-26 / GT129-1 | |
| Materials | PE | |
| Self-Priming | Yes | |
| Inlet | 26mm | |
| Outlet | 25mm | |
| Suction | 850mm | |
| Lift | 1400mm | |
| Capacity | 16-18L/Min | |
| Length | 1160mm | |
| Applications | Chemicals,petroleum based fluids,water | |

