| Pressure: | Low Pressure |
|---|---|
| Standard or Nonstandard: | Standard |
| Power: | Electric |
| Structure: | Multistage Pump |
| Brand Name: | OEM |
| Application: | Submersible |
| Fuel: | Diesel |
| Usage: | Water |
| Model Number: | Electric Bilge Pump |
| Place of Origin: | China (Mainland) |
| Pump Body: | Thermo Plastic |
Quick Details
Specifications
Electric Submersible Bilge Pump DC 12V 24V
| 350GPH 12V/24V Boat Marine Plumbing Electric Bilge Pump | ||
| Specifications | GPH350 12V/24V | |
| Flow Rate ( GPH/HR ) | 350GPH | |
| Voltage ( V ) | 12/24V | |
| Current ( A ) | 1.8A/1.8A | |
| Lift ( M ) | 3M/3M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 19MM/19MM | |
| Weight/Box | 0.36/0.42KGS | |
| Packing | 50SET/CTN | |
| 500 GPH 12V/24V Boat Marine Plumbing Bilge pump | ||
| Specifications | GPH500 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 500GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 2.2A/1.2A | |
| Lift ( M ) | 3M/3M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 19MM/19MM | |
| Weight/Box | 0.36/0.42KGS | |
| Packing | 50SET/CTN | |
| Mini Submersible Bilge Water Pump 750 GPH 12V/24V | ||
| Specifications | GPH750 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 750GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 2.5A/1.5A | |
| Lift ( M ) | 4M/4M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 19MM/19MM | |
| Weight/Box | 0.36/0.42KGS | |
| Packing | 50SET/CTN | |
| 12V/24V 1100GPH Electric Bilge Pump Marine Boat Yacht | ||
| Specifications | GPH1100 - 12/24V | |
| Flow Rate ( GPH/HR ) | 1100GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 3.0A/1.5A | |
| Lift ( M ) | 4M/4M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 29MM/29MM | |
| Weight/Box | 0.36/0.42KGS | |
| Packing | 50SET/CTN | |
| Gross/Net Weight | 21/18KGS | |
| Submersible Bilge Water Pump 12V/24V 1500GPH | ||
| Specifications | GPH1500 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 1500GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 7A/5A | |
| Lift ( M ) | 5M/5M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 29MM/29MM | |
| Weight/Box | 1.3/1.4KGS | |
| Packing | 20SET/CTN | |
| 12V/24V 2000GPH Electric Bilge Pump Marine Boat Yacht Submersible | ||
| Specifications | GPH2000 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 2000GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 8A/5.5A | |
| Lift ( M ) | 6M | |
| Cable Length ( M ) | 1M | |
| Outlet Dia | 29MM/29MM | |
| Weight/Box | 1.3/1.4KGS | |
| Packing | 20SET/CTN | |
| Submersible Bilge Pump 12V/24V 3000 GPH Marine Boat | ||
| Specifications | GPH3000 - 12/24V | |
| Flow Rate ( GPH/HR ) | 3000GPH | |
| Voltage ( V ) | 12A/24A | |
| Current ( A ) | 10A/6A | |
| Lift ( M ) | 8M/8M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 40MM/40MM | |
| Weight/Box | 2.2/2.3KGS | |
| Packing | 8SET/CTN | |
| 3500 GPH Marine Water Bilge Pump Submersible Yacht Boat 12V/24V | ||
| Specifications | GPH3500 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 3500GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 12A/8A | |
| Lift ( M ) | 8M/8M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 40MM/40MM | |
| Weight/Box | 2.2/2.3KGS | |
| Packing | 8SET/CTN | |
| Level Sensor Float Switch for Bilge Pump | ||
| Specifications | 12/24V/32V Float Switch | |
| Body Materials | Heavy duty Nylon housing | |
| Voltage ( V ) | 12/24V | |
| Max Amps | 20.0A(12V)/10.0A(24V) | |
| Wire Length | 1.0M | |
| Wire Gauge Size | 18AWG | |
| Overall Size | 13.5 x 19 x8cm | |
| Weight/Pack | 0.16/0.18KGS | |
| Packing | 48SET/CTN | |
| Turns pump on when water level reaches 2(51mm) | ||
| Turns pump off when water level reaches 3/4(19mm) | ||
| Suitable for 12V-32V bilge pumps,with a maximum of 20 Amps | ||
| 12V/24V 600 GPH Marine Automatic Bilge Pump | ||
| Specifications | GPH600 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 600GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 3.5A/2.5A | |
| Lift ( M ) | 3M/3M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 19MM/19MM | |
| Weight/Box | 0.45/0.55KGS | |
| Packing | 20SET/CTN | |
| Boat Marine Automatic Submersible Bilge Pump 12V/24V 750GPH | ||
| Specifications | GPH750 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 750GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 5.5A/3.5A | |
| Lift ( M ) | 3M/3M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 19MM/19MM | |
| Weight/Box | 0.45/0.55KGS | |
| Packing | 20SET/CTN | |
| Submersible Marine Automatic Bilge Pump with Float 1100GPH | ||
| Specifications | GPH1100 - 12V/24V | |
| Flow Rate ( GPH/HR ) | 1100GPH | |
| Voltage ( V ) | 12V/24V | |
| Current ( A ) | 8.5A/5.0A | |
| Lift ( M ) | 4M/4M | |
| Cable Length ( M ) | 1M/1M | |
| Outlet Dia | 29MM/29MM | |
| Weight/Box | 0.45/0.55KGS | |
| Packing | 20SET/CTN | |
| Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V | ||
| Pump Body Material | Stainless Steel | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 60W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 50.8 x 50.8 x 177mm | |
| Flow | 30L/Min | |
| Lift | 3m | |
| Speed | 8500 R/Min | |
| Self-Priming | Yes | |
| Applications | Diesel,Kerosene,Water | |
| Mini Submersible Diesel Fuel Transfer Pump - Aluminum - 12V/24V | ||
| Pump Body Material | Aluminum | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 60W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 50.8 x 50.8 x 177mm | |
| Flow | 30L/Min | |
| Lift | 3m | |
| Speed | 8500 R/Min | |
| Self-Priming | Yes | |
| Applications | Diesel,Kerosene,Water | |
| Mini Submersible Diesel Fuel Transfer Pump - Plastic - 12V/24V | ||
| Pump Body Material | Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 60W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 50.8 x 50.8 x 177mm | |
| Flow | 30L/Min | |
| Lift | 3m | |
| Speed | 8500 R/Min | |
| Self-Priming | Yes | |
| Applications | Diesel,Kerosene,Water | |
| Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V | ||
| Pump Body Material | Stainless Steel | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 40W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 38 x 38 x 117mm | |
| Flow | 20L/Min | |
| Lift | 2m | |
| Speed | 8500 R/Min | |
| Self-Priming | Yes | |
| Applications | Diesel,Kerosene,Water | |
| Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | ||
| Art No | DC 12V/24V 175W 45L/Min | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow | 45L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Packing | 1SET/BOX,6SET/CTN | |
| N.W/G.W | 23/24KGS | |
| Carton Size | 59 x 52 x 21cm | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V | ||
| Art No | DC 12v/24v 175W 45L/Min | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Packing | 1SET/BOX,6SET/CTN | |
| N.W/G.W | 23/24KGS | |
| Carton Size | 59 x 52 x 21cm | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Oil Transfer Pump - 30L/Min 150W DC 12V/24V | ||
| Art No | DC 12V/24V 150W 30L/Min | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 150W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow | 30L/Min | |
| Suction/Lift | 2m/3m | |
| Net Weight | 3.7KGS | |
| Packing | 1SET/BOX,6SET/CTN | |
| N.W/G.W | 21/22KGS | |
| Carton Size | 59 x 52 x 21cm | |
| Applications | Diesel,Kerosene | |
| 12V/24V Diesel Fuel Oil Transfer Pump - 120W 30L/Min | ||
| Art No | DC 12V/24V 120W 30L/Min | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 120W | |
| Inlet/Outlet Dia | 19mm/19mm | |
| Impeller Shaft | Rubber | |
| Flow | 30L/Min | |
| Suction/Lift | 2m/3m | |
| Packing | 1SET/BOX,8SET/CTN | |
| N.W/G.W | 19/20KGS | |
| Carton Size | 65 x 39.5 x 17.5cm | |
| Applications | Diesel,Kerosene | |

