Type: | Rod End |
---|---|
Precision Rating: | P6 |
Bore Size: | 10-120 mm |
Brand Name: | CVZ |
Type: | Rod End Bearing |
Packing: | As per customers' request |
Place of Origin: | China (Mainland) |
Model Number: | SA30ES |
Quick Details
Specifications
Stainless/Chrome Steel SKF Quality Bearings Knuckle Joint Rod End
A ball swivel with an opening through which a bolt or other attaching hardware may pass is pressed into a circular casing with a threaded shaft attached. The threaded portion may be either male or female. Rod ends are available with left- or right-hand female (internal) or male (external) threads.
the heim joint's advantage is that the ball insert permits the rod or bolt passing through it to be misaligned to a limited degree (an angle other than 90 degrees). A link terminated in two heim joints permits misalignment of their attached shafts (viz., other than 180 degrees).
SA E ES Straight Ball Joint Rod End/Ends Bearings
Ball Joint Spherical Plain Rod End Bearing Details
about Rod End Bearings
A rod end bearing, also known as a heim joint (N. America) or rose joint (U.K. and elsewhere), is a mechanical articulating joint. Such joints are used on the ends of control rods, steering links, tie rods, or anywhere a precision articulating joint is required, and where a clevis end (which requires perfect 90 degree alignment between the attached shaft and the second component) is unsuitable.A ball swivel with an opening through which a bolt or other attaching hardware may pass is pressed into a circular casing with a threaded shaft attached. The threaded portion may be either male or female. Rod ends are available with left- or right-hand female (internal) or male (external) threads.
the heim joint's advantage is that the ball insert permits the rod or bolt passing through it to be misaligned to a limited degree (an angle other than 90 degrees). A link terminated in two heim joints permits misalignment of their attached shafts (viz., other than 180 degrees).
SA E ES Straight Ball Joint Rod End/Ends Bearings
Bearing Designation | Principa Dimensions (mm) | Load Ratings | Mass | ||||||||||||
(KN) | |||||||||||||||
d | d3 | B | C1 | L1 | d2 | L7 | h | L2 | dk | R1s | α | C | C0 | kg | |
6g | min | min | ≈ | ||||||||||||
SA6E* | 6 | M6x1.0 | 6 | 4.4 | 18 | 21 | 12 | 36 | 46.5 | 10 | 0.3 | 13 | 3.4 | 8.15 | 0.017 |
SA8E* | 8 | M8x1.25 | 8 | 6 | 22 | 24 | 14 | 42 | 54 | 13 | 0.3 | 15 | 5.5 | 12.9 | 0.029 |
SA10E* | 10 | M10x1.5 | 9 | 7 | 26 | 29 | 15 | 48 | 62.5 | 16 | 0.3 | 12 | 8.15 | 17.6 | 0.051 |
SA12E* | 12 | M12x1.75 | 10 | 8 | 28 | 34 | 18 | 54 | 71 | 18 | 0.3 | 11 | 10.8 | 24.5 | 0.086 |
SA15ES | 15 | M14x2.0 | 12 | 10 | 34 | 40 | 20 | 63 | 83 | 22 | 0.3 | 8 | 17 | 36 | 0.14 |
SA17ES | 17 | M16x2.0 | 14 | 11 | 36 | 46 | 23 | 69 | 92 | 25 | 0.3 | 10 | 21.2 | 45 | 0.19 |
SA20ES | 20 | M20x1.5 | 16 | 13 | 43 | 53 | 27 | 78 | 104.5 | 29 | 0.6 | 9 | 30 | 60 | 0.31 |
SA25ES | 25 | M24x2.0 | 20 | 17 | 53 | 64 | 32 | 94 | 126 | 35.5 | 0.6 | 7 | 48 | 83 | 0.56 |
SA30ES | 30 | M30x2.0 | 22 | 19 | 65 | 73 | 37 | 110 | 146.5 | 40.7 | 0.6 | 6 | 62 | 110 | 0.89 |
SA35ES | 35 | M36x3.0 | 25 | 21 | 82 | 82 | 42 | 140 | 181 | 47 | 0.6 | 6 | 80 | 146 | 1.4 |
SA40ES | 40 | M39x3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 100 | 180 | 1.8 |
SA40-1ES | 40 | M42x3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 100 | 180 | 1.85 |
SA45ES | 45 | M42x3.0 | 32 | 27 | 94 | 102 | 52 | 163 | 214 | 60 | 0.6 | 7 | 127 | 240 | 2.6 |
SA45-1ES | 45 | M45x3.0 | 32 | 27 | 94 | 102 | 52 | 163 | 214 | 60 | 0.6 | 7 | 127 | 240 | 2.66 |
SA50ES | 50 | M45x3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 156 | 290 | 3.4 |
SA50-1ES | 50 | M52x3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 156 | 290 | 3.5 |
SA60ES | 60 | M52x3.0 | 44 | 38 | 115 | 135 | 72 | 210 | 277.5 | 80 | 1 | 6 | 245 | 450 | 5.9 |
SA60-1ES | 60 | M60x4.0 | 44 | 38 | 115 | 135 | 72 | 210 | 277.5 | 80 | 1 | 6 | 245 | 450 | 6.02 |
SA70ES | 70 | M56x4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 315 | 610 | 8.2 |
SA70-1ES | 70 | M72x4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 315 | 610 | 8.38 |
SA80ES | 80 | M64x4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 400 | 750 | 12 |
SA80-1ES | 80 | M80x4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 400 | 750 | 12.2 |
Ball Joint Spherical Plain Rod End Bearing Details