| Type: | Roller |
|---|---|
| Structure: | Thrust |
| Seals Type: | Open |
| Precision Rating: | P5 P6 |
| Outside Diameter: | 26-188 mm |
| Bore Size: | 10-166 mm |
| Brand Name: | CVZ |
| Place of Origin: | China (Mainland) |
| Number of Row: | Single Row |
| Model Number: | 917/38.1ZHV |
Quick Details
Specifications
Axial Flat Inch Thrust Roller/Rolling Bearings with Washers 81230X1 AXK129X51X2 917/38.1ZHV for Excavator Bulldozer Engineering Machinery

Components of cylindrical thrust roller/rolling bearing
Cylindrical roller bearings contains cylindrical rollers and is composed of shaft ring, housing ring and cage which is usually machined brass. All these three parts are separable for easy assembly and maintenance. The cylindrical roller bearings could sustain only axial loads, but are suitable for heavy loads and have high axial rigidity.
Part of cylindrical thrust roller/rolling bearings specifications
Thrust Roller Bearing 81111M Picture Show





Components of cylindrical thrust roller/rolling bearing
Cylindrical roller bearings contains cylindrical rollers and is composed of shaft ring, housing ring and cage which is usually machined brass. All these three parts are separable for easy assembly and maintenance. The cylindrical roller bearings could sustain only axial loads, but are suitable for heavy loads and have high axial rigidity.
Part of cylindrical thrust roller/rolling bearings specifications
| Bearing Designation | Dimension(mm) | Mass(kg) | ||
| d | D | H | ||
| 81211 | 55 | 90 | 25 | 0.568 |
| 81111 | 55 | 78 | 16 | 0.218 |
| 81136-M | 180 | 225 | 34 | 3.3 |
| 81140-M | 200 | 250 | 37 | 4.95 |
| 81144-M | 220 | 270 | 37 | 5.22 |
| 81148-M | 240 | 300 | 45 | 8.45 |
| 81152-M | 260 | 320 | 45 | 9.08 |
| 81156-M | 280 | 350 | 53 | 12.6 |
| 81160-M | 300 | 380 | 62 | 19.4 |
| 81164-M | 320 | 400 | 63 | 20.7 |
| 81228-M | 140 | 200 | 46 | 5.07 |
| 81230-M | 150 | 215 | 50 | 7.17 |
| 81232-M | 160 | 225 | 51 | 7.6 |
| 81234-M | 170 | 240 | 55 | 9.3 |
| 81236-M | 180 | 250 | 56 | 9.9 |
| 81238-M | 190 | 270 | 62 | 12.8 |
| 81240-M | 200 | 280 | 62 | 14.2 |
| 81244-M | 200 | 300 | 63 | 15.3 |
| 81248-M | 240 | 340 | 78 | 26.2 |
| 81252-M | 260 | 360 | 79 | 28.6 |
| 81256-M | 280 | 380 | 80 | 31 |
| 81260-M | 300 | 420 | 95 | 48.25 |
| 89317-M | 80 | 150 | 39 | 3.39 |
| 89318-M | 90 | 155 | 39 | 3.63 |
| 89320-M | 100 | 172 | 42 | 4.56 |
| 89322-M | 110 | 190 | 48 | 6.7 |
| 89324-M | 120 | 210 | 54 | 9.44 |
| 81740 | 220 | 320 | 75 | 28 |
| 89422 | 110 | 230 | 73 | 15.6 |

