| Output Voltage: | DC12V/DC24V |
|---|---|
| Input Voltage: | 220V |
| Output Type: | Multiple |
| Output Power: | 10W-500W |
| Brand Name: | HILINE |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
250W 5V 12V24V Switching Mode LED driver Specifications:
| MODEL | HLA-12V-250W | HLA-24V-250W | |||
| DC voltage | 12V | 24V | |||
| Rated current | 20.83A | 10.41A | |||
| Current range | 0~20.83A | 0~10.41A | |||
| Rated Power | 250W | ||||
| Voltage tolerance Ripple & Noise |
12±0.5V 24±0.5V 120mV 240mV |
||||
| Load regulation | ±5% | ||||
| Rise time | ≤40mS | ||||
| Hold up time | 1-3S at full load | ||||
| Voltage range | 180-240VAC; | ||||
| Frequency range | 50/60Hz | ||||
| Efficiency (Typ.) | 80% | 83% | |||
| over Current Short circuit |
110%~120% | ||||
| Short circuit protection | |||||
| Working TEMP. | 0C~40C | ||||
| Storage TEMP. | -40C-70C | ||||
| Working Humidity | 20~90% RH non condensing | ||||
| Vibration | 10~500Hz,2G 10min/1cycle,period for 60min,each along X,Y,Z axes | ||||
| TEMP. coefficient | ±0.03%/C(0~50C) | ||||
| Safety Standards | Design refer to EN61000-3-2,-3 | ||||
| Withstand Voltage | I/P-O/P:1.5KVAC, I/P-GRUND: 1.5KVAC, O/P-GRUND:500VAC | ||||
| Contact current | <3.5mA @ 240Vac/60Hz | ||||
| EMC | Design refer to EN55022 | ||||
| MTBF | 150KHours (25C) | ||||
| Dimension | 199*110*50mm(L*W*H) | ||||
| Master Carton | 20pcs/CTN | | |||

