| Brand Name: | BENEMED |
|---|---|
| Type: | Examination Therapy Equipments |
| Color: | white |
| Material: | Carton with Foam |
| Certificate: | CE ISO |
| Place of Origin: | China (Mainland) |
| Model Number: | BM-ECG3B Plus |
Quick Details
Specifications
Features:
- Multiple printout format
- CMRR of 100dB
- Polarizing voltage of ±600mV
- Low pass filter
- Frenquency Response 0.05~150Hz
- 200 exams internal extended SD
Specification:
Specification |
||
| Display: | 7" TFT 480 X 800 liquid crystal display (LCD) | |
| Lead: | Standard or Cabrera 12 leads, | |
| Simultaneously 12 leads acquisition | ||
| Sampling Rate & Quantization: | 1000samples/second/channel 3.125μV/LSB | |
| Recovery time of Defibrillator after discharge: |
<10s | |
| Frequency Response: | 0.05~150Hz(-3.0dB - +0.4dB)under 10Hz | |
| Time Constant: | ≥3.2s | |
| CMRR: | >100dB with filter, >89dB without filter | |
| Input Circuit Current: | ≤ 0.1V | |
| Noise Level: | ≤15μVp-p | |
| Polarization Voltage: | ±500mV | |
| Minimum Detection Signal: | 20V | |
| Calibration Voltage: | 1mV± 2% | |
| AC filter: 50Hz/60Hz, -20dB | ||
| Filter: | EMG filter:25Hz/35Hz/45Hz/75Hz/100Hz, -3.0dB | |
| Drift filter: 0.5Hz, -3.0dB | ||
| Sensitivity: | 1.25, 2.5, 5, 10, 20,40mm/mV±2% | |
| Paper Speed: | 5, 6.25, 10, 12.5, 25, 50mm/s±3% | |
| Recording Mode: | Thermal paper printing | |
| ≥8 dot/mm(Vertical) | ||
| Printing Resolution: | ≥40 dot/mm(Horizontal, 25mm/s) | |
| ≥20 dot/mm(Horizontal, 50mm/s) | ||
Environmental Conditions | |
| Transportation: | Temperature: -20C~+55C |
| Relative Humidity:25%~95% | |
| Atmospheric Pressure:700hPa~1060hPa | |
| Storage: | Temperature: -10C~+40C |
| Relative Humidity:25%~80% | |
| Atmospheric Pressure:700hPa~1060hPa | |
| Operation: | Temperature: +5C~+40C |
| Relative Humidity:25%~80% | |
| Atmospheric Pressure:700hPa~1060hPa | |
| Safety Index |
||||
| Input Circuit: | Floating, Defibrillation protection | |||
| (use defibrillation ECG cables) | ||||
| Patient Current Leakage: | <10μA | |||
| Input Impedance: | DC signals≥50MΩ, AC signals≥2.5MΩ | |||
| Safety: | IEC Class I, type CF, | |||
| Power supply: | AC 100V~230V, 50Hz/60Hz, 75VA | |||
| Rechargeable Li-battery: | 11.1V 1800mAh | |||
Exams |
||||
| 200 exams to be stored in memory for rell and deplication | ||||
Paper size |
||||
| 80mm*20m Roll Type/Z-folding | ||||
| Print out format | ||||
| 3/2 channel, 3/2+1 channale, | ||||
| 3/3 channel,3/3+1 channel | ||||
Dimension and Weight |
||||
| Dimension: 285mm200mm50mm | ||||
| Weight: 1.65KG | ||||

