| Brand Name: | YUTONG |
|---|---|
| Fuel Type: | Diesel |
| Emission Standard: | Euro 2 |
| Condition: | New |
| Horsepower: | 150 - 250hp |
| Dimensions (L x W x H) (mm): | 4600*1630*1500 |
| Model Number: | YT-M60 |
| Place of Origin: | China (Mainland) |
| Gross Vehicle Weight: | 6000 |
| Transmission Type: | Manual |
| Drive Wheel: | 4x4 |
| After sale service: | Online service |
| Warranty: | 1 year |
Quick Details
Specifications
Product Description
6 Ton Mining Dump Truck price, Coal Mining Explosion-Proof Dump Truck, Four-Wheeler Dump Truck with China Factory Price
the four-dump truck has a compact structure. through the design of the cab (front part), suspension, frame, cargo compartment, lifting mechanism, etc., the structure is compact, the turning radius is small, and it is extremely flexible.the whole vehicle is based on the design concept of mining vehicles and is scientifically and reasonably configured.this Mining Dump Truck is usually for underground or on ground transportation of ores, with the advantages of good passability, good safety, strong power and strong carrying capacity.
It ususally used with the mucking machine together.
Product specification table
the four-dump truck has a compact structure. through the design of the cab (front part), suspension, frame, cargo compartment, lifting mechanism, etc., the structure is compact, the turning radius is small, and it is extremely flexible.the whole vehicle is based on the design concept of mining vehicles and is scientifically and reasonably configured.this Mining Dump Truck is usually for underground or on ground transportation of ores, with the advantages of good passability, good safety, strong power and strong carrying capacity.
It ususally used with the mucking machine together.
Product specification table
| Model | 4TON | 5 Ton | 6 Ton | 8 Ton | 10 Ton | 12 Ton | 14 Ton | 16 Ton |
| Engine power | 63HP | 63HP | 42KW | 95HP | 95HP | 110HP | 130HP | 160HP |
| Axle model | Frount axle 2040 | Front axle 1069 | Front axle 1069 | Front axle 1098 | Front axle LN1098 | Front axle 1098 | Front axle 1098 | Front axle LN153 |
| Axle model | Rear axle | Back axle 1069 | Back axle 1069 | Back axle 1098 | Front axle LN1098 | Back axle 1098 | Back axle 1098 | Front axle LN153 |
| Dimensions of carriage | 2400*1500*450 | 2800*1600*600 | 2850*1600*500 | 3000*1800*600 | 3200*1800*600 | 3400*2000*700 | 3500*2000*800 | 3900*2200*800 |
| Carriage thickness | Bottom 6 side 5 | Bottom 8 side 6 | Bottom 8 side 5 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 12 side 8 |
| Tyre model | 700-16 mining tyre(Rear single wheel) | 700-16 mining tyre(Rear two wheels) | 700-16 mining tyre | 750-16 mining tyre | 750-16 mining tyre | 750-16 mining tyre | 825-16 mining tyre | 900-20 mining tyre |
| Hydraulic cylinder model | 110*900 | 115*900 | 115*1000 | 115*1200 | 115*1200 | 115*1200 | 130*1300 | 130*1200 |
| Steering method | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering |
| Exhaust gas treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment |
| Driving style | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
| Cab | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof |
| Dimensions | 4000*1500*1300 | 4300*1850*1600 | 4600*1630*1500 | 4700*1800*1650 | 4900*1800*1650 | 5150*2000*1700 | 5250*2000*1900 | 5800*2250*1990 |
| Man-machine height | 1.8m | 1.8m | 1.9M | 1.9M | 1.9M | 1.9M | 2.1M | 2.2M |
| Gear mode | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift |
| Load capacity | 4 Ton | 5 Ton | 6 Ton | 8 Ton | 10 Ton | 12 Ton | 14 Ton | 16 Ton |
Detailed Photos

