| Brand Name: | 10%,20%,30% total saponins |
|---|---|
| Function: | Heat-Clearing & Detoxifying Drugs |
| Type: | Herbal Extract |
| Animal Type: | powder |
| Properties: | Anti-oxidation, preventing skin aging and protecting the brain and ner |
Quick Details
Specifications
Analysis Information
| ANALYSIS | RESULT | SPECIFICATION | Remark |
| Appearance | Complies | Light yellow fine powder | Visual |
| Odor | Complies | Characteristic | Organoleptic |
| Taste | Complies | Characteristic | Organoleptic |
| Extract Ratio | Complies | 30:1 | |
| Sieve Analysis | Complies | 95% pass 80 mesh | |
| Loss on Drying | 5.22% | ≤10% | 2hours in105℃ |
| Bulk Density | 49g/100ml | 40-60g/100ml | |
| Ash | 1.76% | ≤5% | |
| Heavy Metals | Complies | ≤20ppm | EP2.4.8 |
| as | Complies | ≤2ppm | AAS |
| Microbiological Test | |||
| Total Plate Count | Complies | ≤10000cfu/g | |
| Yeast & Mold | Complies | ≤1000cfu/g | |
| E.Coli | Complies | Negative | |
| Salmonella | Complies | Negative | |

