Rated Voltage: | 2.7 |
---|---|
Capacitance: | 3000F |
Application: | Power |
Type: | Super Capacitor |
Brand Name: | Aowei |
Operating Temperature: | -40 to 65 |
Package Type: | |
Model Number: | UCR27V3000B |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
Demention
Features
Part Number | UCR27V3000B |
---|---|
Nominal Capacitance (F) | 3000 |
Capacitance Fluctuation(%) | ±10 |
Operating Voltage Window (V) | 2.7 |
Surge Voltage (V) | 2.9 |
Discharge Cut-off Voltage(V) | 0 |
Maximum Charge/Discharge Current(A) | 2200 |
DC Resistance(m Ω) | 0.25 |
Leakage Current(mA) | 5.0 (72h) |
Stored Energy (Wh) | 3.0 |
Energy Density (Whkg-1/WhL-1 ) | 5.5/7.6 |
Power Density (kWhkg-1/WhL-1 ) | 13/16 |
Cycle Life (cycles) | 1 million(1.352.7V) |
Weight (g) | 550 |
Endurance Test at High Temperature(h) | 1500h Capacity retention> 80% |
@65 oC Resistance increasing rate < 100% | |
Operating Temperature (oC) | -40+65 |
Storage Temperature (oC) | -40+70 |