| Dimensions: | Customized |
|---|---|
| Material: | Steel |
| Application: | Aluminum scrap recycling |
| Brand Name: | HT |
| Type: | New |
| Model Number: | HT-GM-2020 |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Alloy Steel Aluminum Ingot Mold Sow Mold Skim Pan Dross Pan for aluminum scrap recycling
Our custom alloys and designs are manufactured to fit your furnaces and dross processing applications.
We move to the beat of your drum!
Thermiting dross can warp and bow the best of cast steel pans.TUFF CASTHas developed proprietary alloys to withstand this punishment. the Best Solution is not to generate this type of thermiting material in the first place. Skim on time, don't put foreign materials in your furnace and when you do skim, completely remove all the dross.
Did you know that "white hot" molten aluminum can dissolve steel like salt in water!
Keep it Cool!
We also offer several varieties and sizes of Sow Molds ranging from 800 lb to 2000 lb Aluminum Capacity. Many Molds can be purchased in a Plain Style, with Runners, or with Fork Slots. most Molds are available in Cast Iron, Ductile Iron, Cast Steel 1028, and Cast Steel 8630. Patterns and Molds can also be made to fit your specific specifications. Iron and Zinc molds are also available.

HIGH PROFILE MOLDS
ALUMINUM
INGOT SIZEINSIDE MOLD DIMENSIONSAPPROX.
MOLD WEIGHT
HEIGHTLENGTHWIDTH
1000 lb [454 kg]155 mm [6 1/8"]1000mm [39 1/2"]1199mm [47 1/4]"1300 kg [2866 lb]
1200 lb [544 kg]195 mm [7 5/8"]1000mm [39 1/2"]1199mm [47 1/4]"1350 kg [2976 lb]
1500 lb [680 kg]240 mm [9 1/2"]1000mm [39 1/2"]1199mm [47 1/4]"1435 kg [3164 lb]
2000 lb [907 kg]320 mm [12 5/8"]1000mm [39 1/2"]1199mm [47 1/4]"1575 kg [3472 lb]
2200 lb [998 kg]360 mm [14 1/4"]1000mm [39 1/2"]1199mm [47 1/4]"1642 kg [3620 lb]
LOW PROFILE MOLDS
ALUMINUM
INGOT SIZEINSIDE MOLD DIMENSIONSAPPROX.
MOLD WEIGHT
HEIGHTLENGTHWIDTH
1000 lb [454 kg]295mm [11 5/8"]796mm [31 5/16"]1066mm [41 15/16"]860 kg [1896 lb]
1200 lb [544 kg]295mm [11 5/8"]966mm [38"]1066mm [41 15/16"]1020 kg [2249 lb]
1500 lb [680 kg]295mm [11 5/8"]1136mm [44 11/16"]1066mm [41 15/16"]1176 kg [2593 lb]
2000 lb [907 kg]295mm [11 5/8"]1622mm [63 7/8"]1066mm [41 15/16"]1516 kg [3342 lb]
2200 lb [998 kg]295mm [11 5/8"]1826mm [71.7/8"]1066mm [41 15/16"]1666 kg [3673 lb]
Our custom alloys and designs are manufactured to fit your furnaces and dross processing applications.
We move to the beat of your drum!
Thermiting dross can warp and bow the best of cast steel pans.TUFF CASTHas developed proprietary alloys to withstand this punishment. the Best Solution is not to generate this type of thermiting material in the first place. Skim on time, don't put foreign materials in your furnace and when you do skim, completely remove all the dross.
Did you know that "white hot" molten aluminum can dissolve steel like salt in water!
Keep it Cool!
We also offer several varieties and sizes of Sow Molds ranging from 800 lb to 2000 lb Aluminum Capacity. Many Molds can be purchased in a Plain Style, with Runners, or with Fork Slots. most Molds are available in Cast Iron, Ductile Iron, Cast Steel 1028, and Cast Steel 8630. Patterns and Molds can also be made to fit your specific specifications. Iron and Zinc molds are also available.
HIGH PROFILE MOLDS
ALUMINUM
INGOT SIZEINSIDE MOLD DIMENSIONSAPPROX.
MOLD WEIGHT
HEIGHTLENGTHWIDTH
1000 lb [454 kg]155 mm [6 1/8"]1000mm [39 1/2"]1199mm [47 1/4]"1300 kg [2866 lb]
1200 lb [544 kg]195 mm [7 5/8"]1000mm [39 1/2"]1199mm [47 1/4]"1350 kg [2976 lb]
1500 lb [680 kg]240 mm [9 1/2"]1000mm [39 1/2"]1199mm [47 1/4]"1435 kg [3164 lb]
2000 lb [907 kg]320 mm [12 5/8"]1000mm [39 1/2"]1199mm [47 1/4]"1575 kg [3472 lb]
2200 lb [998 kg]360 mm [14 1/4"]1000mm [39 1/2"]1199mm [47 1/4]"1642 kg [3620 lb]
LOW PROFILE MOLDS
ALUMINUM
INGOT SIZEINSIDE MOLD DIMENSIONSAPPROX.
MOLD WEIGHT
HEIGHTLENGTHWIDTH
1000 lb [454 kg]295mm [11 5/8"]796mm [31 5/16"]1066mm [41 15/16"]860 kg [1896 lb]
1200 lb [544 kg]295mm [11 5/8"]966mm [38"]1066mm [41 15/16"]1020 kg [2249 lb]
1500 lb [680 kg]295mm [11 5/8"]1136mm [44 11/16"]1066mm [41 15/16"]1176 kg [2593 lb]
2000 lb [907 kg]295mm [11 5/8"]1622mm [63 7/8"]1066mm [41 15/16"]1516 kg [3342 lb]
2200 lb [998 kg]295mm [11 5/8"]1826mm [71.7/8"]1066mm [41 15/16"]1666 kg [3673 lb]

