| Brightness: | 400nits |
|---|---|
| Color: | 16.7M |
| Application: | Indoor |
| Brand Name: | oem/odm |
| Advertising Type: | Network version |
| Input Voltage: | AC100-240V |
| Response Time: | 6.5ms |
| Contrast Ratio: | 1200 |
| Viewing Angle: | 178/178 |
| Max Resolution: | 3840*2160 |
| Panel Size: | 32-65 inch |
| Type: | TFT |
| Model Number: | OM-FV1001V |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Screen Size | 32'' | 43'' | 49'' | 55'' | 65'' |
| Screen Type | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel |
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Response Time | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) |
| Viewing Angle | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Brightness | 400 CD/m2 (Typ.) | 400cd/m2 (Typ.) | 400 CD/m2 (Typ.) | 400 CD/m2 (Typ.) | 400 CD/m2 (Typ.) |
| Power Supply | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz |
| Backlight Type | LED | LED | LED | LED | LED |
| Backlight Lifetime | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) |

