Brand Name: | SMT |
---|---|
name: | Low Pressure UV Sterilizer |
Material: | Stainless Steel |
application: | Disinfection and sterilization |
Type: | Low Pressure UV Sterilizer |
Model Number: | SMT-1800 |
Place of Origin: | China (Mainland) |
Overall dimension: | 1650*325mm |
Lamp tube quantity and specification: | 150*12 |
Total power: | 1800w |
Treatment capacity: | 150T/H |
Feature: | Easy Install |
Custom made: | OEM ODM |
Materials: | SS304 SS316 |
Quick Details
Specifications
Low Pressure UV Sterilizer
1. CREATOR UV germicidal lamps have a lifespan of more than 9,000 hours and a sterilization rate of 99.99%;
2. Leadwo high-quality and stable electronic ballasts;
3. Quartz sleeve made of GE214 material, transmittance>90%
4. the lamp is guaranteed for one year.
Product Description:
Our company produces conventional UV sterilizers such as flange side opening, flange halving, side in and top out, wire mouth, as well as different forms of UV sterilizers such as split type, automatic cleaning and bypass type. In order to meet the various needs of customers, our company can customize UV sterilizers with different specifications, different numbers of lamps, different models and special requirements according to customer requirements.
Killing object | Time for 100% sterilization /s | Killing object | Time for 100% sterilization /s | ||
Bacteria | Bacillus anthracis | 0.3 | Mold spores | Aspergillus niger | 0.3-6.7 |
Tetanus bacillus | 0.3 | Mucor | 4.6 | ||
Shigella | 1.5 | Penicillium | 0.9-3.0 | ||
Escherichia coli | 0.4 | Algae | Blue-green algae | 10-40 | |
Staphylococcus | 1.3 | Nematode eggs | 3.4 | ||
Mycobacterium tuberculosis | 0.4 | Green algae | 1.2 | ||
Virus | Mycobacterium Virus | 0.2 | Fish disease | Protozoa | 4.0-6.7 |
Flu virus | 0.3 | Vitiligo | 2.7 | ||
Poliovirus | 0.8 | Infectious pancreatic necrosis | 4.0 | ||
Hepatitis B virus | 0.8 | Viral hemorrhagic disease | 1.6 |
Product Specification:
SPEC | FLOW | Caliber | SIZE (MM) | POWER |
MODEL | (the inside diameter) | L*W*H | (W) | |
SMT-18W | 0.5 | DN15 | 420*51*120 | 18*1 |
SMT-23w | 1 | DN20 | 500*63*130 | 23*1 |
SMT-28w | 1.5 | DN25 | 600*63*130 | 28*1 |
SMT-40w | 2 | DN25 | 920*63*130 | 40*1 |
SMT-80w | 3 | DN25 | 920*63*130 | 80*1 |
SMT-80w | 4~5 | DN32 | 920*89*240 | 80*1 |
SMT-120w | 5~8 | DN40 | 1250*108*260 | 120*1 |
SMT-160w | 8~12 | DN50 | 920*108*260 | 80*2=160w |
SMT-240w | 15 | DN50 | 1250*108*260 | 120*2=240w |
SMT-320w | 25 | DN80 | 920*150*380 | 80*4=320w |
SMT-360w | 30 | DN80 | 1250*150*380 | 120*3=360w |
SMT-480w | 35 | DN100 | 1250*150*380 | 120*4=480w |
SMT-600w | 40-50 | DN100 | 1250*180*470 | 120*5=600w |
SMT-720w | 60 | DN100 | 1250*190*480 | 120*6=720w |
SMT-840w | 70 | DN125 | 1250*219*500 | 120*7=840w |
SMT-960w | 80 | DN150 | 1250*219*500 | 120*8=960w |
SMT-1080w | 90 | DN150 | 1250*219*500 | 120*9=1080w |
SMT-1200w | 100 | DN150 | 1250*219*500 | 120*10=1200w |
SMT-1500w | 120 | DN150 | 1650*219*500 | 150*10=1500w |
SMT-2100w | 150 | DN200 | 1650*273*580 | 150*14=2100w |
Remarks: 320w high-power lamps can be selected for more than 150 tons of water, which can be configured according to project requirements | ||||
1. CREATOR UV germicidal lamps have a lifespan of more than 9,000 hours and a sterilization rate of 99.99%; | ||||
2. Leadwo high-quality and stable electronic ballasts; | ||||
3. Quartz sleeve made of GE214 material, transmittance>90% | ||||
4. the lamp is guaranteed for one year. |